Gabelli Utility Trust
1 Corporate Center, Rye, NY, 10580 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,770 | RIGHT 10/21/2024 | $159 | |
| | 29,902 | COM | $155,490 | |
| | 4,750 | Rights and Bearer Warrants; Warrants (except Bearer) | $133 | |
| | 1,885 | RIGHT 10/21/2024 | $52 | |
| | 18,830 | RIGHT 10/21/20 | $527 | |
| | 720 | RIGHT 10/21/2024 | $20 | |
| | 973,364 | COM | $5,061,491 | |
| | 225,000 | RIGHT 10/21/2024 | $6,188 | |
| | 75,814 | COM | $394,234 | |
| | 48,466 | COM | $252,014 | |
| | 120 | CEF | $624 | |
| | 54,999 | COM | $285,995 | |
| | 29,015 | RIGHT 10/21/2024 | $1,000 | |
| | 53,932 | CEF | $280,449 | |
| | 10,000 | COM | $52,000 | |
| | 29,685 | RIGHT 10/21/2024 | $816 | |
| | 853,597 | COM | $4,438,704 | |
| | 16,188 | COM | $84,178 | |
| | 2,650 | COM | $13,780 | |
| | 67,297 | COM | $349,947 | |
| | 59,000 | RIGHT 10/21/2024 | $1,623 | |
| | 14,909 | COM | $77,527 | |
| | 107,533 | COM | $559,174 | |
| | 330 | CLOSED END MUTUAL FUNDS | $1,716 | |
| | 27,040 | RIGHT 10/21/2024 | $744 | |
| | 128,725 | ETF/Closed End | $669 | |
| | 1,898 | COM | $9,868 | |
| | 173 | COM | $960 | |
| | 3,397 | COM | $17,665 | |
| | 442,500 | RIGHT 10/21/2024 | $12,169 | |
| | 4,333 | COM | $22,532 | |
| | 13,999 | COM | $72,793 | |
| | 483 | COM | $3 | |
| | 44,799 | COM | $233,000 | |
| | 5,885 | RIGHT 10/21/2024 | $162 | |
| | 103,221 | COM | $536,748 | |
| | 151,070 | COM | $785,560 | |
| | 45,860 | COM | $238,472 | |
| | 128,694 | COM | $669,209 | |
| | 14,500 | RIGHT 10/21/2024 | $239 | |
| | 43,019 | CEF | $223,699 | |
| | 946,585 | RIGHT 10/21/2024 | $26,030 | |
| | 11,164 | COM | $60,509 | |
| | 7,420 | RIGHT 10/21/2024 | $204 | |
| | 18,828 | COM | $97,906 | |
| | 2,728 | RIGHT 10/21/2024 | $99,215 | |
| | 5,493 | RIGHT 10/21/2024 | $148 | |
| | 49,418 | COM | $256,976 | |
| | 29,528 | COM | $153,546 | |
| | 126,686 | COM | $658,765 | |
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Hilltop Holdings Inc.
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Lpl Financial Llc
30 Sep 24
Cable Car Capital Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Good Life Advisors, Llc
30 Sep 24
Soa Wealth Advisors, Llc.
30 Sep 24
Arlington Capital Management, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Nations Financial Group Inc, /ia/ /adv
30 Sep 24
Liberty Capital Management, Inc.
30 Sep 24
Brookstone Capital Management
30 Sep 24
Morgan Stanley
30 Sep 24
Weiss Asset Management Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Creative Planning
30 Sep 24
Pure Financial Advisors, Llc
30 Sep 24
Mas Advisors Llc
30 Sep 24
Community Bank, N.a.
30 Sep 24
Synovus Financial Corp
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Nemes Rush Group Llc
30 Sep 24
Pathway Financial Advisers, Llc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Quarry Lp
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Balboa Wealth Partners
30 Sep 24
Accurate Wealth Management, Llc
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Lpl Financial Llc
30 Sep 24
Pinnacle Associates Ltd
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Visionpoint Advisory Group, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Cetera Investment Advisers