Booking Holdings Inc.
800 Connecticut Ave, Norwalk, CT, 06854 Date | Owner | Amount | Security | Market Value | |
---|
| | 54 | COM | $227,511 | |
| | 157 | COM | $661,501 | |
| | 57 | COM | $240,091 | |
| | 5,727 | COM | $24,122,811 | |
| | 2,830 | COM | $11,922,406 | |
| | 86,402 | COM | $363,935,592 | |
| | 384 | COM | $1,617,454 | |
| | 10,051 | COM | $42,336,047 | |
| | 256 | COMMON | $1,078 | |
| | 6,800 | COM | $28,642,416 | |
| | 10 | COM | $42,122 | |
| | 49 | COM | $206,588 | |
| | 16,494 | COM | $69,475 | |
| | 120 | COM | $505,455 | |
| | 192 | COM | $808,727 | |
| | 669 | COM | $2,819,555 | |
| | 1,013 | COM | $4,266,878 | |
| | 115 | COM | $484,449 | |
| | 13,883 | COMMON STOCK | $58,476,862 | |
| | 67 | COM | $282,212 | |
| | 268 | COM | $1,129,052 | |
| | 15,256 | COM | $64,809,014 | |
| | 1,663 | COM | $7,004,756 | |
| | 528 | COM | $2,225,351 | |
| | 296 | COM | $1,246,788 | |
| | 1,137 | COM | $4,789 | |
| | 15 | COM | $63,232 | |
| | 8,000 | Convertible | $17 | |
| | 21 | COM | $88,455 | |
| | 24 | COM | $101,091 | |
| | 18 | COM | $76,197 | |
| | 61 | COM | $257,181 | |
| | 4,361,000 | BOND | $9,851,325 | |
| | 6,114 | COM | $25,752,902 | |
| | 110 | COM | $463,333 | |
| | 44,355 | COM | $186,828,853 | |
| | 97 | COM | $408,576 | |
| | 268 | COM | $1,134,492 | |
| | 33 | COM | $139,000 | |
| | 17,892 | COM | $75,363,251 | |
| | 832,360 | COM | $3,506,000,203 | |
| | 277 | COM | $1,201,828 | |
| | 1,871 | COM | $7,880,877 | |
| | 80 | COM | $336,970 | |
| | 134 | COM | $564,424 | |
| | 9,159 | COM | $38,578,807 | |
| | 10,357 | COM | $43,624,927 | |
| | 32 | COM | $134,787 | |
| | 112 | Common Stock | $471,757 | |
| | 280 | COM | $1,179,393 | |
30 Sep 24
Wny Asset Management, Llc
30 Sep 24
Creativeone Wealth, Llc
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Palestra Capital Management Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Van Lanschot Kempen Investment Management N.v.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Beacon Investment Advisory Services, Inc.
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
Eisler Capital (us) Llc
30 Sep 24
Atticus Wealth Management, Llc
30 Sep 24
Davies Financial Advisors, Inc.
30 Sep 24
Kbc Group Nv
30 Sep 24
Clearstead Trust, Llc
30 Sep 24
Virtue Capital Management, Llc
30 Sep 24
Rfg Advisory, Llc
30 Sep 24
Central Pacific Bank - Trust Division
30 Sep 24
Capital Market Strategies Llc
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Adviser Investments Llc
30 Sep 24
Cooper Financial Group
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Hms Capital Management, Llc
30 Sep 24
Cavalier Investments, Llc
30 Sep 24
Harbor Capital Advisors, Inc.
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Tacita Capital Inc
30 Sep 24
Swedbank Ab
30 Sep 24
Amundi
30 Sep 24
Cgn Advisors Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Soros Fund Management Llc
30 Sep 24
Graham Capital Wealth Management, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Gds Wealth Management
30 Sep 24
Amundi
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Bloombergsen Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Pallas Capital Advisors Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Parus Finance (uk) Ltd
30 Sep 24
Geller Advisors Llc
30 Sep 24
State Of Michigan Retirement System
30 Sep 24
Gateway Investment Advisers Llc
30 Sep 24
Intrust Bank Na
30 Sep 24
Verabank, N.a.
30 Sep 24
Stonehage Fleming Financial Services Holdings Ltd