Berkshire Hathaway Inc
Fire, Marine & Casualty Insurance
3555 Farnam Street, Omaha, NE, 68131 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,038 | CL B NEW | $2,318,790 | |
| | 125,869 | CL B NEW | $57,932,466 | |
| | 1 | CL A | $691,180 | |
| | 567 | CL B NEW | $261 | |
| | 14,290 | CL B NEW | $6,577,115 | |
| | 175 | Stock-Financials | $80,545 | |
| | 13,962 | CL B NEW | $6,426,150 | |
| | 33,448 | COMMON STOCK | $15,394,779 | |
| | 6,759 | CL B NEW | $3,110,898 | |
| | 11,709 | Stock | $5,389,184 | |
| | 3,048 | CL B NEW | $1,402,872 | |
| | 1 | CL A | $691,180 | |
| | 7,942 | CL B NEW | $3,655,385 | |
| | 20,677 | CL B NEW | $9,517,000 | |
| | 50,469 | CL B NEW | $23,154,230 | |
| | 155 | COM | $71,340 | |
| | 1,741 | CL B NEW | $801,313 | |
| | 991 | CL B NEW | $456,118 | |
| | 15 | CL A | $10,367,700 | |
| | 59,677 | CL B NEW | $27,466,936 | |
| | 5,102 | CL B NEW | $2,348,247 | |
| | 30,678 | CL B NEW | $14,119,856 | |
| | 1,070 | CL B NEW | $492,478 | |
| | 20,536 | CL B NEW | $9,451,899 | |
| | 2,682 | COMMON STOCK | $1,234,417 | |
| | 464 | CL B NEW | $213,561 | |
| | 1,077 | CL B NEW | $495,707 | |
| | 3 | COMMON STOCK | $2,073,540 | |
| | 125 | CL A | $86,398 | |
| | 3,070 | CL B NEW | $1,412,998 | |
| | 72,523 | CL B NEW | $33,379,583 | |
| | 2,094 | CL B | $964 | |
| | 3,110 | CL B NEW | $1,431,481 | |
| | 10,056 | Stock | $4,628,375 | |
| | 690 | CL B NEW | $317,580 | |
| | 323,650 | CL B | $148,963,149 | |
| | 97,103 | CL B NEW | $44,692,475 | |
| | 1,520 | COMMON | $699,595 | |
| | 1,100 | CL B NEW | $209,422 | |
| | 2,339 | COM | $1,076,548 | |
| | 1,579 | CL B NEW | $726,751 | |
| | 910 | CL B NEW | $418,837 | |
| | 4,130 | CL B NEW | $1,900,874 | |
| | 6,020 | CL B NEW | $2,770,765 | |
| | 139,520,542 | CL B NEW | $64,215,724,661 | |
| | 656 | CL B NEW | $301,931 | |
| | 6 | CL A | $4,147,080 | |
| | 177 | CMN | $122,338,860 | |
| | 31,810 | CL B NEW | $14,492,954 | |
| | 185 | COMMON STOCK | $85,148 | |
30 Sep 24
Arrowroot Family Office, Llc
30 Sep 24
Elo Mutual Pension Insurance Co
30 Sep 24
Capstone Triton Financial Group, Llc
30 Sep 24
Highland Financial Advisors, Llc
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Blueprint Investment Partners Llc
30 Sep 24
First American Bank
30 Sep 24
Pegasus Partners Ltd.
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Allied Investment Advisors, Llc
30 Sep 24
Bailard, Inc.
30 Sep 24
Teamwork Financial Advisors, Llc
30 Sep 24
Koss-olinger Consulting, Llc
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Pinnacle Family Advisors, Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Srb Corp
30 Sep 24
1900 Wealth Management Llc
30 Sep 24
Overbrook Management Corp
30 Sep 24
Smithbridge Asset Management Inc/de
30 Sep 24
Brooktree Capital Management
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Secured Retirement Advisors, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Exchange Bank
30 Sep 24
Ci Investments Inc.
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Cwa Asset Management Group, Llc
30 Sep 24
Geo Capital Gestora De Recursos Ltd
30 Sep 24
Lakeridge Wealth Management Llc
30 Sep 24
Regent Peak Wealth Advisors Llc
30 Sep 24
Evercore Wealth Management, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Smith, Salley & Associates
30 Sep 24
Operose Advisors Llc
30 Sep 24
Kathmere Capital Management, Llc
30 Sep 24
Broadleaf Partners, Llc
30 Sep 24
Gitterman Wealth Management, Llc
30 Sep 24
Credit Agricole S A
30 Sep 24
Edmond De Rothschild Holding S.a.
30 Sep 24
Sterneck Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Rba Wealth Management, Llc
30 Sep 24
Kp Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Waterfront Wealth Inc.
30 Sep 24
Org Wealth Partners, Llc