Motor Vehicles & Passenger Car Bodies
Mercedesstrasse 137, Stuttgart, 2M, 70327 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,780 | Common Stock | $28,676 | |
| | 124 | Ordinary Share | $8 | |
| | 154,128 | COM | $2,496 | |
| | 10,955 | COM | $709,008 | |
| | 266 | COMMON | $17,214 | |
| | 280,297 | COM | $18,156 | |
| | 59,678 | COM | $961,403 | |
| | 69,324 | ADR | $1,116,809 | |
| | 9,908 | Equity | $159,617 | |
| | 4,086 | ADR | $65,825 | |
| | 221 | Common Stock | $15,265 | |
| | 266 | COMMON | $18,374 | |
| | 157,607 | COM | $2,727 | |
| | 486,385 | COM | $8,414,850 | |
| | 49 | Com | $3,385 | |
| | 17,183 | COM | $1,186,899 | |
| | 57,758 | COM | $996,319 | |
| | 1,637 | Common Stock | $28,238 | |
| | 4,422 | ADR | $76,280 | |
| | 17,775 | ADR | $306,619 | |
| | 15,000 | Equities | $259 | |
| | 10,955 | COM | $756,706 | |
| | 332,017 | COM | $22,977 | |
| | 69,705 | ADR | $1,202,408 | |
| | 85 | Common / Ordinary Stock | $5,871 | |
| | 486,385 | COM | $8,414,850 | |
| | 3,900 | REG SHS | $269,388 | |
| | 10 | COMMON STOCKS | $691 | |
| | 10,955 | COM | $873,333 | |
| | 17,805 | ADR | $354,829 | |
| | 139,611 | COM | $2,782 | |
| | 3,775 | ADR | $75,085 | |
| | 379,224 | COM | $7,557,403 | |
| | 10 | COMMON STOCKS | $797 | |
| | 575,403 | COMMON | $11,445 | |
| | 716 | ADR | $14,241 | |
| | 18,563 | COM | $1,479,842 | |
| | 10,887 | Equity | $216,542 | |
| | 55,150 | COM | $1,096,925 | |
| | 375,743 | COM | $29,952 | |
| | 65,097 | ADR | $1,294,776 | |
| | 2,840 | COM | $226 | |
| | 1,643 | Common Stock | $32,679 | |
| | 15,000 | Equities | $298 | |
| | 1,922 | Common Stock | $33,135 | |
| | 409,975 | COM | $28,600 | |
| | 124 | FOREIGN ORDINARIES | $8,618 | |
| | 4,875 | ADR | $84,533 | |
| | 3,917 | COM | $272 | |
| | 15,000 | Equities | $260 | |
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Resources Management Corp /ct/ /adv
30 Sep 24
Boston Common Asset Management, Llc
30 Sep 24
Reik & Co., Llc
30 Sep 24
Estabrook Capital Management
30 Sep 24
Boston Common Asset Management, Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Ativo Capital Management Llc
30 Sep 24
Atlas Capital Advisors Llc
30 Sep 24
Gamma Investing Llc
30 Jun 24
Pnc Financial Services Group, Inc.
30 Jun 24
Estabrook Capital Management
30 Jun 24
Boston Common Asset Management, Llc
30 Jun 24
Silvercrest Asset Management Group Llc
30 Jun 24
Motco
30 Jun 24
Yousif Capital Management, Llc
30 Jun 24
Rhumbline Advisers
30 Jun 24
Pnc Financial Services Group, Inc.
30 Jun 24
Gamma Investing Llc
30 Jun 24
Rnc Capital Management Llc
30 Jun 24
Garde Capital, Inc.
30 Jun 24
Reik & Co., Llc
30 Jun 24
Boston Common Asset Management, Llc
30 Jun 24
Ativo Capital Management Llc
30 Jun 24
Massmutual Trust Co Fsb/adv
30 Jun 24
Silvercrest Asset Management Group Llc
30 Jun 24
Old National Bancorp /in/
30 Jun 24
Laffer Tengler Investments, Inc.
31 Mar 24
Reik & Co., Llc
31 Mar 24
Rnc Capital Management Llc
31 Mar 24
Boston Common Asset Management, Llc
31 Mar 24
Gamma Investing Llc
31 Mar 24
Silvercrest Asset Management Group Llc
31 Mar 24
Laffer Tengler Investments, Inc.
31 Mar 24
Meritage Portfolio Management
31 Mar 24
Front Row Advisors Llc
31 Mar 24
Yousif Capital Management, Llc
31 Mar 24
Atlas Capital Advisors Llc
31 Mar 24
Rhumbline Advisers
31 Mar 24
Boston Common Asset Management, Llc
31 Mar 24
Ativo Capital Management Llc
31 Mar 24
Boston Common Asset Management, Llc
31 Mar 24
Pnc Financial Services Group, Inc.
31 Mar 24
Garde Capital, Inc.
31 Dec 23
Pnc Financial Services Group, Inc.
30 Sep 23
Boston Common Asset Management, Llc
30 Sep 23
Cornerstone Planning Group Llc
30 Sep 23
Svb Wealth Llc
30 Sep 23
Boston Common Asset Management, Llc
30 Sep 23
Garde Capital, Inc.