Services-commercial Physical & Biological Research
South County Business Park, Leopardstown, Dublin 18, L2, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 58 | SHS | $16,664 | |
| | 1,288 | SHS | $370,055 | |
| | 42,027 | COM | $12,074,777 | |
| | 6,211 | SHS | $1,784,482 | |
| | 713 | SHS | $204,853 | |
| | 52,779 | SHS | $15,163,934 | |
| | 530 | SHS | $152,274 | |
| | 65,681 | SHS | $18,870,808 | |
| | 31,162 | SHS | $8,953,154 | |
| | 965 | SHS | $277,254 | |
| | 135 | COMMON STOCK-FO | $38,787 | |
| | 5,547 | SHS | $1,593,709 | |
| | 1,117 | SHS | $320,925 | |
| | 16,567 | SHS | $4,759,865 | |
| | 15,194 | SHS | $4,365,388 | |
| | 2,234 | SHS | $641,851 | |
| | 1,927 | Com | $553,646 | |
| | 85,243 | SHS | $24,491,166 | |
| | 46,540 | SHS | $13,371,407 | |
| | 16,560 | COM | $4,757,854 | |
| | 2,191 | SHS | $629,496 | |
| | 7,058 | COM | $2,028 | |
| | 6,824 | SHS | $1,960,603 | |
| | 854 | SHS | $245,363 | |
| | 20,104 | SHS | $5,776 | |
| | 4,371 | SHS | $1,255,832 | |
| | 24,020 | SHS | $6,901,200 | |
| | 25,976 | SHS | $7,463 | |
| | 952 | SHS | $273,519 | |
| | 583 | SHS | $167,502 | |
| | 15,000 | SHS | $4,309,650 | |
| | 82 | FOREIGN STOCK/A | $23,560 | |
| | 17,628 | SHS | $5,064,701 | |
| | 1,992 | SHS | $572,322 | |
| | 171 | SHS | $49,130 | |
| | 161 | SHS | $46,257 | |
| | 55,750 | SHS | $16,017,533 | |
| | 1,215,645 | SHS | $349,266,965 | |
| | 7,799 | SHS | $2,240,731 | |
| | 1,342,551 | SHS | $385,728,434 | |
| | 5,584 | SHS | $1,604,339 | |
| | 9,256 | SHS | $2,659 | |
| | 294 | SHS | $84,469 | |
| | 54,692 | SHS | $15,713,559 | |
| | 31,296 | SHS | $8,991,654 | |
| | 47,603 | SHS | $13,676,817 | |
| | 463 | Common Stock | $133,025 | |
| | 736 | SHS | $211,460 | |
| | 617,916 | SHS | $177,533,446 | |
| | 1,227 | SHS | $352,529 | |
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Tenere Capital Llc
30 Sep 24
Transatlantique Private Wealth Llc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Geowealth Management, Llc
30 Sep 24
Grandeur Peak Global Advisors, Llc
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Huntington National Bank
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Equitable Trust Co
30 Sep 24
Woodline Partners Lp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Henry James International Management Inc.
30 Sep 24
Purus Wealth Management, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Evernest Financial Advisors, Llc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
1832 Asset Management L.p.
30 Sep 24
Alerus Financial Na
30 Sep 24
Tt International Asset Management Ltd
30 Sep 24
Galvin, Gaustad & Stein, Llc
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Millennium Management Llc
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Wahed Invest Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Asset Dedication, Llc
30 Sep 24
Creative Planning
30 Sep 24
Comgest Global Investors S.a.s.
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Morgan Stanley
30 Sep 24
Park Avenue Securities Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Finemark National Bank & Trust
30 Sep 24
Jump Financial, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Mawer Investment Management Ltd.
30 Sep 24
1776 Wealth Llc