Services-management Consulting Services
1001 Brickell Bay Drive, Suite 3000, Miami, FL, 33131 Date | Owner | Amount | Security | Market Value | |
---|
| | 837,629 | COM | $22,004,514 | |
| | 2,193 | Common Stock | $57 | |
| | 592 | COM | $15,552 | |
| | 1,276 | COM | $33,521 | |
| | 641,783 | COM | $16,926,967 | |
| | 175,379 | COM | $4,607,206 | |
| | 1,223 | COM | $32,128 | |
| | 16,594 | COM | $435,924 | |
| | 36,546 | COMM STK | $961 | |
| | 707 | COM | $18,573 | |
| | 148 | COM | $3,888 | |
| | 21,241 | COM | $558 | |
| | 54,292 | COM | $1,426,251 | |
| | 178,299 | COM | $4,683,915 | |
| | 73,138 | COM | $1,921,335 | |
| | 904 | COM | $23,749 | |
| | 36,195 | COM | $950,843 | |
| | 38,186 | COM | $1,003,134 | |
| | 47,937 | COM | $1,259,320 | |
| | 160,404 | COM | $4,213,813 | |
| | 22,479 | COM | $590,523 | |
| | 4,599 | COM | $120,816 | |
| | 990,759 | COM | $26,027,239 | |
| | 316 | COM | $8,301 | |
| | 176,535 | COM | $4,637,574 | |
| | 12,472 | COM | $327,639 | |
| | 13,850 | COM | $363,840 | |
| | 71,394 | COM | $1,875,520 | |
| | 8,419 | COM | $221,167 | |
| | 1,332 | COM | $35 | |
| | 186 | Stock | $4,886 | |
| | 38,379 | COM | $1,008,217 | |
| | 282,070 | COM | $7,409,979 | |
| | 131 | COM | $3,441 | |
| | 19,074 | COM | $501,074 | |
| | 218,655 | CMN | $5,744,067 | |
| | 326 | COM | $8,600 | |
| | 612,511 | COM | $16,090,664 | |
| | 1,615 | COM | $42,422 | |
| | 651,876 | COM | $17,127,800 | |
| | 45,778 | COM | $1,202,579 | |
| | 76,921 | COM | $2,020,715 | |
| | 22,963 | COM | $603,240 | |
| | 258 | COMMON STOCK | $6,777 | |
| | 84,016 | COM | $2,207,100 | |
| | 41,375 | Equity | $1,086,921 | |
| | 1,019 | COM | $26,769 | |
| | 41,107 | Common Stock | $1,079,880 | |
| | 106,880 | COM | $2,807,738 | |
| | 43,718 | COM | $1,148,472 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Wealthcollab, Llc
30 Sep 24
State Street Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Nebula Research & Development Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Ancora Advisors, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Legato Capital Management Llc
30 Sep 24
Aptus Capital Advisors, Llc
30 Sep 24
Fisher Asset Management, Llc
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
First Hawaiian Bank
30 Sep 24
Rhumbline Advisers
30 Sep 24
American Century Companies Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Pacific Ridge Capital Partners, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Cwc Advisors, Llc.
30 Sep 24
Alps Advisors Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Martingale Asset Management L P
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Us Bancorp \de\
30 Sep 24
State Of Wyoming
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Ariel Investments, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Globeflex Capital L P
30 Sep 24
Stifel Financial Corp
30 Sep 24
Huntington National Bank
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Ubs Group Ag
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Los Angeles Capital Management Llc