Federated Hermes, Inc.
1001 Liberty Avenue, Pittsburgh, PA, 15222 Date | Owner | Amount | Security | Market Value | |
---|
| | 21,800 | CL B | $801,586 | |
| | 17,164 | CL B | $631,120 | |
| | 2,390 | CL B | $87,880 | |
| | 3,489 | CL B | $114,718 | |
| | 186,589 | CL B | $6,860,878 | |
| | 108,616 | CL B | $3,993,810 | |
| | 123,950 | CL B | $4,557,642 | |
| | 22,686 | CL B | $834,164 | |
| | 12,324 | CL B | $455,865 | |
| | 61,959 | CL B | $2,278,232 | |
| | 6,822 | CL B | $252,346 | |
| | 23,906 | COM | $879,024 | |
| | 435 | CL B | $15,995 | |
| | 166,203 | CL B | $6,111,284 | |
| | 309,300 | CL B | $11,372,961 | |
| | 142 | CL B | $5,221 | |
| | 841 | CL B | $30,924 | |
| | 14,656 | CL B | $538,901 | |
| | 6,637 | CL B | $244,042 | |
| | 9,670 | CL B | $355,566 | |
| | 27,995 | COM | $1,029,376 | |
| | 21,409 | CL B | $787,209 | |
| | 28,292 | CL B | $1,040,297 | |
| | 302,026 | CL B | $11,105,496 | |
| | 129 | CL B | $4,743 | |
| | 24,110 | CL B | $886,524 | |
| | 8,505,463 | CL B | $312,745,875 | |
| | 149,707 | CL B | $5,504,726 | |
| | 418,252 | COM | $15,379,142 | |
| | 17,656 | CL B | $649,211 | |
| | 910 | CL B | $33,661 | |
| | 33,284 | CL B | $1,223,852 | |
| | 1,089 | CL B | $39,868 | |
| | 12,600 | CL B | $463,302 | |
| | 8,449 | CL B | $310,670 | |
| | 2,523 | CL B | $93 | |
| | 4,621 | Stock | $169,914 | |
| | 63,244 | CL B | $2,325,482 | |
| | 7,075 | CL B | $260,176 | |
| | 428 | CL B | $15,738 | |
| | 49 | CL B | $1,802 | |
| | 17,218 | COM | $633,097 | |
| | 4,817 | CL B | $177,121 | |
| | 8 | CL B | $294 | |
| | 205,313 | CL B | $7,594,527 | |
| | 52,627 | CL B | $1,935,095 | |
| | 615 | CL B | $23 | |
| | 10,053 | CL B | $369,649 | |
| | 996,854 | CL B | $36,654,322 | |
| | 9,591 | Common | $352,678 | |
30 Sep 24
Louisiana State Employees Retirement System
30 Sep 24
Creative Planning
30 Sep 24
Invesco Ltd.
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Alps Advisors Inc
30 Sep 24
Inlet Private Wealth, Llc
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Legato Capital Management Llc
30 Sep 24
Wfa Of San Diego, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Capital City Trust Co/fl
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Cadence Bank
30 Sep 24
Vanguard Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Foundation Resource Management Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Cwm, Llc
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Umb Bank, N.a.
30 Sep 24
1620 Investment Advisors, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Claris Advisors, Llc / Mo /
30 Sep 24
Country Club Bank /gfn
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Hazlett, Burt & Watson, Inc.
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Fmr Llc
30 Sep 24
Neuberger Berman Group Llc