10753 Macatawa Drive, Holland, MI, 49424 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,321 | COM | $63,093 | |
| | 529 | COM | $7,723 | |
| | 198,601 | COM | $2,899,575 | |
| | 8,045 | COM | $117,457 | |
| | 1,039 | COM | $15,169 | |
| | 152,071 | COM | $2,220,237 | |
| | 78,492 | COM | $1,145,983 | |
| | 180,994 | COM | $2,642,512 | |
| | 16,996 | COMMON STOCK | $248,141 | |
| | 11,908 | COM | $173,857 | |
| | 1,767 | COM | $25,798 | |
| | 5,272 | Equity | $76,971 | |
| | 3,103 | COM | $45,304 | |
| | 423,226 | COM | $6,179,100 | |
| | 946 | COM | $13,812 | |
| | 916 | COM | $13 | |
| | 1,673 | COM | $24,426 | |
| | 93,666 | COM | $1,367,524 | |
| | 60 | Stock | $876 | |
| | 10,929 | COM | $159,563 | |
| | 17,500 | COM | $255,500 | |
| | 2,061 | COM | $30,091 | |
| | 4,487 | COM | $65,600 | |
| | 27,815 | COM | $406,099 | |
| | 430 | COM | $6,278 | |
| | 16,184 | Common Stock | $236,291 | |
| | 66,650 | COM | $973,090 | |
| | 1,831 | COM | $26,733 | |
| | 1,907 | COMMON STOCK | $27,842 | |
| | 644 | COM | $9,357 | |
| | 49,126 | COMM STK | $718 | |
| | 54,851 | COM | $800,825 | |
| | 106,519 | COM | $1,555,177 | |
| | 10,979 | COM | $160,287 | |
| | 230,796 | COM | $3,369,622 | |
| | 11,920 | COM | $174,028 | |
| | 134,556 | COM | $1,964,518 | |
| | 5,000 | Stock | $73,000 | |
| | 255,135 | EQUITY | $3,724,971 | |
| | 8,689 | COM | $127 | |
| | 433,198 | COM | $6,324,691 | |
| | 352,298 | Com | $5,143,551 | |
| | 23,591 | COM | $344,441 | |
| | 6,523 | COM | $95,236 | |
| | 67,282 | COM | $982,317 | |
| | 178,127 | COM | $2,604,217 | |
| | 1,474,873 | COM | $21,533,151 | |
| | 37,923 | COM | $553,676 | |
| | 81,438 | COM | $1,188,995 | |
| | 148 | COM | $2,161 | |
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Ronald Blue Trust, Inc.
30 Jun 24
Northern Trust Corp
30 Jun 24
Ubs Group Ag
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Charles Schwab Investment Management Inc
30 Jun 24
Prelude Capital Management, Llc
30 Jun 24
Huntington National Bank
30 Jun 24
Vanguard Group Inc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Bnp Paribas Arbitrage, Snc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Blackrock Inc.
30 Jun 24
Quadrant Capital Group Llc
30 Jun 24
Amalgamated Bank
30 Jun 24
Pnc Financial Services Group, Inc.
30 Jun 24
Los Angeles Capital Management Llc
30 Jun 24
Lindbrook Capital, Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Stifel Financial Corp
30 Jun 24
Ameritas Investment Partners, Inc.
30 Jun 24
Bank Of Montreal /can/
30 Jun 24
Corient Private Wealth Llc
30 Jun 24
Nuveen Asset Management, Llc
30 Jun 24
West Michigan Advisors, Llc
30 Jun 24
Bank Of New York Mellon Corp
30 Jun 24
Citigroup Inc
30 Jun 24
California State Teachers Retirement System
30 Jun 24
Smartleaf Asset Management Llc
30 Jun 24
Price T Rowe Associates Inc /md/
30 Jun 24
Sagefield Capital Lp
30 Jun 24
Bank Of New York Mellon Corp
30 Jun 24
Atria Investments, Inc
30 Jun 24
Morgan Stanley
30 Jun 24
Lvz, Inc.
30 Jun 24
Yakira Capital Management, Inc.
30 Jun 24
Plante Moran Financial Advisors, Llc
30 Jun 24
Keeley-teton Advisors, Llc
30 Jun 24
Barclays Plc
30 Jun 24
Magnetar Financial Llc
30 Jun 24
Siena Capital Partners Gp, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Bank Of Montreal /can/
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Skandinaviska Enskilda Banken Ab (publ)
30 Jun 24
Blackrock Inc.
30 Jun 24
Creekmur Asset Management Llc