7830 Old Georgetown Road, 3rd Floor, Bethesda, MD, 20814 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,513 | Common Stock | $34,163 | |
| | 1,144 | COM | $25,832 | |
| | 9,085 | COM | $205,139 | |
| | 49,632 | COM | $1,120,691 | |
| | 14,645 | COM | $330,684 | |
| | 54,957 | COM | $1,240,929 | |
| | 25,622 | COM | $578,545 | |
| | 1,183 | COM | $26,712 | |
| | 184,239 | COM | $4,160,116 | |
| | 605,230 | COM | $13,666,093 | |
| | 262,209 | COM | $5,920,679 | |
| | 16,977 | COM | $383,341 | |
| | 18,410 | COM | $415,698 | |
| | 9,829 | COM | $222 | |
| | 4,454 | COM | $100,572 | |
| | 152,100 | COM | $3,434,418 | |
| | 479 | COM | $11,000 | |
| | 2,120 | COM | $47,870 | |
| | 81,699 | COM | $1,845 | |
| | 7,079 | COM | $159,844 | |
| | 96,911 | COM | $2,188,250 | |
| | 7,549 | Common Stock | $170 | |
| | 17,236 | COM | $389 | |
| | 180,391 | COM | $4,073,229 | |
| | 15,501 | COM | $350,013 | |
| | 34,705 | COMM STK | $784 | |
| | 323,279 | COM | $7,299,640 | |
| | 2,128 | COM | $48,050 | |
| | 2,444 | Common Stock | $55,186 | |
| | 18,258 | COM | $412,266 | |
| | 9,634 | COM | $217,536 | |
| | 63,489 | COM | $1,433,582 | |
| | 962 | COM | $21,722 | |
| | 7,420 | COM | $167,544 | |
| | 201,170 | COM | $4,542,419 | |
| | 186,069 | COM | $4,201,438 | |
| | 218,460 | COM | $4,932,827 | |
| | 3,397 | COM | $76,704 | |
| | 330,346 | COM | $7,459,213 | |
| | 10,190 | COM | $230,090 | |
| | 71 | COM | $1,603 | |
| | 234 | COM | $5,284 | |
| | 32,286 | COM | $729 | |
| | 3,030 | COM | $68,417 | |
| | 28,494 | COMMON STOCK | $643,395 | |
| | 17,009 | COM | $384,063 | |
| | 20,057 | COM | $452,887 | |
| | 38,398 | COM | $867,027 | |
| | 27,611 | COM | $623,456 | |
| | 20,938 | COM | $473 | |
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Caxton Associates Lp
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Northern Trust Corp
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Inspire Investing, Llc
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Sandy Spring Bank
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Gamma Investing Llc
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Quarry Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Maryland State Retirement & Pension System
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Ghp Investment Advisors, Inc.
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Ieq Capital, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Thrivent Financial For Lutherans