Taiwan Semiconductor Manufacturing Co Ltd
Semiconductors & Related Devices
No. 8, Li-hsin Road 6, Science-based Industrial Park, Hsinchu, F5, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,979 | SPONSORED ADS | $691,033 | |
| | 289,500 | SPONSORED ADS | $50,277,465 | |
| | 45,414 | American Depository Receipts | $7,887,212 | |
| | 8,416 | SPONSORED ADS | $1,461,607 | |
| | 7,084 | SPONSORED ADS | $1,230,356 | |
| | 530 | SPONSORED ADS | $98,607 | |
| | 105 | AMERICAN DEPOSITORY | $18,235 | |
| | 4,604 | com | $799,577 | |
| | 28,021 | SPONSORED ADS | $4,866,485 | |
| | 7,528 | SPONSORED ADS | $1,307 | |
| | 90,275 | SPONSORED ADS | $15,678,059 | |
| | 4,813 | SPONSORED ADS | $835,874 | |
| | 401,196 | SPONSORED ADS | $69,675,709 | |
| | 1,530 | SPONSORED ADS | $265,930 | |
| | 1,510 | SPONSORED ADS | $262,242 | |
| | 88,438 | ADR | $15,359 | |
| | 3,312 | SPONSORED ADS | $575,205 | |
| | 100,300 | SPONSORED ADS | $17,419,101 | |
| | 241 | ADR | $41,891 | |
| | 194,774 | SPONSORED ADS | $33,826,400 | |
| | 116,114 | SPONSORED ADS | $20,165,518 | |
| | 346,650 | SPONSORED ADS | $60,202,706 | |
| | 491,737 | SPONSORED ADS | $85,400,040 | |
| | 37,500 | SPONSORED ADS | $6,512,625 | |
| | 32,228 | SPONSORED ADS | $5,597,139 | |
| | 75,200 | SPONSORED ADS | $13,059,984 | |
| | 4,384 | SPONSORED ADS | $780,220 | |
| | 2,673,678 | COM | $464,337,658 | |
| | 122,152 | SPONSORED ADS | $21,214,138 | |
| | 52,616 | ADR | $9,137,886 | |
| | 20 | ADR | $3,473 | |
| | 203,300 | SPONSORED ADS | $35,307,112 | |
| | 4,818 | SPONSORED ADS | $836,742 | |
| | 96,738 | SPONSORED ADS | $16,800,488 | |
| | 555 | SPONSORED ADS | $96,387 | |
| | 1,475,000 | SPONSORED ADS | $256,163,250 | |
| | 5,795,745 | SPONSORED ADS | $1,006,547,034 | |
| | 252,635 | SPONSORED ADS | $43,875,120 | |
| | 222,071 | SPONSORED ADS | $38,567,012 | |
| | 18,613 | SPONSORED ADS | $3,232,520 | |
| | 422 | SPONSORED ADS | $73,289 | |
| | 3,234 | SPONSORED ADS | $561,649 | |
| | 70,341 | SPONSORED ADS | $12,216,121 | |
| | 1,023 | SPONSORED ADS | $177,664 | |
| | 31,877 | SPONSORED ADS | $5,673,150 | |
| | 1,749,876 | ADR | $303,939,450 | |
| | 18,000 | SPONSORED ADS | $3,126,060 | |
| | 902 | SPONSORED ADS | $156,652 | |
| | 1,499 | ADR | $260,331 | |
| | 22,711 | SPONSORED ADS | $3,944,160 | |
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Motley Fool Wealth Management, Llc
30 Sep 24
Hilltop National Bank
30 Sep 24
Daymark Wealth Partners, Llc
30 Sep 24
Amundi
30 Sep 24
Financial Avengers, Inc.
30 Sep 24
Fishman Jay A Ltd/mi
30 Sep 24
Todd Asset Management Llc
30 Sep 24
Greenwich Wealth Management Llc
30 Sep 24
Fayez Sarofim & Co
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Schwarz Dygos Wheeler Investment Advisors Llc
30 Sep 24
17 Capital Partners, Llc
30 Sep 24
Hanson & Doremus Investment Management
30 Sep 24
Capital Investment Advisory Services, Llc
30 Sep 24
Summit Partners Public Asset Management, Llc
30 Sep 24
Aspect Partners, Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Noesis Capital Mangement Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Creative Planning
30 Sep 24
Kp Management Llc
30 Sep 24
Mgo One Seven Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Oppenheimer & Co Inc
30 Sep 24
Edge Capital Group, Llc
30 Sep 24
Elyxium Wealth, Llc
30 Sep 24
Insight Holdings Group, Llc
30 Sep 24
Royal Fund Management, Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
Trustmark National Bank Trust Department
30 Sep 24
Voyager Global Management Lp
30 Sep 24
Artisan Partners Limited Partnership
30 Sep 24
Whale Rock Capital Management Llc
30 Sep 24
First Eagle Investment Management, Llc
30 Sep 24
Coronation Fund Managers Ltd.
30 Sep 24
Skopos Labs, Inc.
30 Sep 24
Balentine Llc
30 Sep 24
Cibc Asset Management Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Liberty One Investment Management, Llc
30 Sep 24
Rappaport Reiches Capital Management, Llc
30 Sep 24
Mariner, Llc