C. H. Robinson Worldwide, Inc.
Arrangement Of Transportation Of Freight & Cargo
14701 Charlson Road, Eden Prairie, MN, 55347 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,774 | COM NEW | $306,166 | |
| | 140,771 | COM NEW | $15,536,899 | |
| | 3,200 | COM NEW | $353,184 | |
| | 1,235,744 | COM NEW | $136,389,065 | |
| | 35,042 | COM | $3,878,447 | |
| | 18,916 | COM | $2,088 | |
| | 117 | COM NEW | $12,913 | |
| | 7,070 | COM | $780,316 | |
| | 114 | COM NEW | $12,582 | |
| | 8,407 | COM | $927,881 | |
| | 1,451 | COM NEW | $159,842 | |
| | 5,200 | COM NEW | $573,924 | |
| | 73 | COM NEW | $8,057 | |
| | 200 | COM | $22,074 | |
| | 6,636 | Common Stock | $732 | |
| | 2,858,839 | COM NEW | $314,494,874 | |
| | 1,428 | COM NEW | $157,569 | |
| | 27,941 | COM NEW | $3,083,848 | |
| | 81,983 | COM NEW | $9,048,464 | |
| | 6,643 | COM NEW | $737,307 | |
| | 5,800 | COM NEW | $640,146 | |
| | 2,149 | COM NEW | $237,185 | |
| | 55,739 | COM | $6,151,913 | |
| | 385 | COM NEW | $42,492 | |
| | 403 | COM NEW | $44,479 | |
| | 6,111 | COM NEW | $674,456 | |
| | 40 | COM NEW | $4,415 | |
| | 6,533 | COM NEW | $721,047 | |
| | 347 | Stock | $38 | |
| | 5,962 | COM NEW | $658,026 | |
| | 457,546 | COM NEW | $50,499,351 | |
| | 23,233 | Stock | $2,564,241 | |
| | 10,276 | COM NEW | $1,134,162 | |
| | 934 | COM NEW | $103,086 | |
| | 4,002 | COM | $441,808 | |
| | 180 | COM NEW | $19,427 | |
| | 1,936 | COM NEW | $213,641 | |
| | 13,573 | COM NEW | $1,498 | |
| | 15,130 | SC | $1,670 | |
| | 498,679 | COM NEW | $55,039,201 | |
| | 331 | COM NEW | $36,532 | |
| | 12,489 | COM NEW | $1,375,788 | |
| | 88,212 | COM NEW | $9,736,000 | |
| | 23,891 | COM NEW | $2,636,850 | |
| | 15,157 | COM NEW | $1,672,836 | |
| | 293,026 | COM NEW | $32,341,280 | |
| | 91,681 | COM NEW | $10,119,000 | |
| | 8,000 | COM NEW | $882,960 | |
| | 4,608 | COM NEW | $508,585 | |
| | 13,578 | COM NEW | $1,498,604 | |
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Savant Capital, Llc
30 Sep 24
Mmbg Investment Advisors Co.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Agf Management Ltd
30 Sep 24
Us Bancorp \de\
30 Sep 24
Northern Trust Corp
30 Sep 24
Franklin Resources Inc
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Andra Ap-fonden
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Teza Capital Management Llc
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Signaturefd, Llc
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Mcilrath & Eck, Llc
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Carlson Capital Management
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Invesco Ltd.
30 Sep 24
Ironwood Investment Counsel, Llc
30 Sep 24
Amundi
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Bessemer Group Inc
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
Townsquare Capital Llc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Czech National Bank
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Altiora Financial Group, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Wellington Management Group Llp