American Financial Group Inc
Fire, Marine & Casualty Insurance
Great American Insurance Group Tower, 301 E. 4th Street, Cincinnati, OH, 45202 Date | Owner | Amount | Security | Market Value | |
---|
| | 60,638 | COM | $8,161,875 | |
| | 77 | COM | $10,364 | |
| | 115,050 | COM | $15,485,730 | |
| | 731 | COM | $55,066 | |
| | 73,382 | COM | $9,877,217 | |
| | 1,639 | COM | $220,609 | |
| | 6,599 | COM | $888,225 | |
| | 1,354 | COM | $182,952 | |
| | 22,126 | COM | $2,978,160 | |
| | 182 | COM | $24,497 | |
| | 58,728 | COM | $7,904,844 | |
| | 12,520 | COM | $1,717,994 | |
| | 10,953 | COM | $1,474,274 | |
| | 44,949 | COM | $6,050,102 | |
| | 111 | COM | $14,989 | |
| | 31,926 | COM | $4,297,240 | |
| | 19,500 | COM | $2,624,700 | |
| | 876 | PFD | $21,751 | |
| | 40,249 | COM | $5,417,515 | |
| | 2,336 | COM | $314,426 | |
| | 173 | COM | $23,286 | |
| | 3,396 | COM | $457,086 | |
| | 10 | COM | $1,346 | |
| | 2,315,192 | COM | $311,624,843 | |
| | 2,309 | COM | $310,796 | |
| | 18,255 | COM | $2,457,123 | |
| | 26,543 | COM | $3,572,742 | |
| | 18,558 | COM | $2,507,557 | |
| | 31,357 | COM | $4,221 | |
| | 43,823 | COM | $5,898,582 | |
| | 2,100 | COM | $282,720 | |
| | 2,485 | COM | $334,481 | |
| | 4,789,978 | COM | $644,730,987 | |
| | 5,686 | Common/Ordinary | $765 | |
| | 25,410 | COM | $3,420,186 | |
| | 168 | COM | $22,613 | |
| | 15,508 | COM | $2,087,377 | |
| | 7,137 | COM | $961 | |
| | 283 | Common Stock | $38,092 | |
| | 5,847 | COM | $787,061 | |
| | 5,494 | COM | $739,492 | |
| | 1,570 | COM | $211,322 | |
| | 415,605 | COM | $55,940,433 | |
| | 31,688 | COM | $4,265,205 | |
| | 1,597 | COM | $214,914 | |
| | 5,557 | COM | $747,972 | |
| | 3,661 | COM | $492,771 | |
| | 27,381 | COM | $3,685,495 | |
| | 1,677 | COM | $225,724 | |
| | 27,297 | COMMON STOCK | $3,674,177 | |
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
M&t Bank Corp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Highland Capital Management, Llc
30 Sep 24
Bridges Investment Management Inc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Hengehold Capital Management Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Cboe Vest Financial, Llc
30 Sep 24
Sheaff Brock Investment Advisors, Llc
30 Sep 24
Castleview Partners, Llc
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Boyd Watterson Asset Management Llc/oh
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Investment Management Corp Of Ontario
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Abich Financial Wealth Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Net Worth Advisory Group
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Td Asset Management Inc
30 Sep 24
Treasurer Of The State Of North Carolina
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Verdence Capital Advisors Llc
30 Sep 24
Mqs Management Llc
30 Sep 24
Fmr Llc
30 Sep 24
Gulf International Bank (uk) Ltd
30 Sep 24
Northern Trust Corp
30 Sep 24
Deseret Mutual Benefit Administrators
30 Sep 24
Dnb Asset Management As
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Ifrah Financial Services, Inc.
30 Sep 24
Resonant Capital Advisors, Llc
30 Sep 24
Newedge Wealth, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Korea Investment Corp
30 Sep 24
Koshinski Asset Management, Inc.
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Creative Planning
30 Sep 24
Northern Trust Corp
30 Sep 24
State Of Tennessee, Treasury Department