702 Southwest 8th St, Bentonville, AR, 72716 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,804 | Stock | $872,462 | |
| | 2,051 | COM | $165,618 | |
| | 420,389 | COM | $33,946,412 | |
| | 24,061 | COM | $1,942,946 | |
| | 10,221 | COM | $825,349 | |
| | 8,745 | COM | $706,159 | |
| | 19,299 | COM | $1,558,372 | |
| | 7,502 | COM | $605,787 | |
| | 130,000 | COM | $10,498 | |
| | 21,372 | COM | $1,725,789 | |
| | 4,725 | COM | $381,544 | |
| | 3,351 | COM | $270,593 | |
| | 2,604 | COM | $210,273 | |
| | 33,030 | COM | $2,238,299 | |
| | 176,154 | COM | $14,224,436 | |
| | 1,217,521 | COM | $98,637,464 | |
| | 31,478 | COM | $2,547,698 | |
| | 68,082 | COM | $5,497,631 | |
| | 13,396 | COM | $1,081,751 | |
| | 27 | COM | $2,180 | |
| | 32,215 | Stock | $2,601,398 | |
| | 11,444 | Stock | $924,112 | |
| | 59,665 | Common Stock | $4,817,954 | |
| | 40,480 | Stock | $3,268,760 | |
| | 9,357 | COM | $756 | |
| | 8,935 | COM | $721,526 | |
| | 1,440 | Stock | $116,317 | |
| | 3,165 | COM | $256 | |
| | 139 | Stock-Consumer Staples | $11,224 | |
| | 6,759 | COM | $545,789 | |
| | 1,090,400 | CMN | $88,049,800 | |
| | 5,798 | COM | $468,215 | |
| | 200 | COM | $256 | |
| | 3,376 | COM | $272,612 | |
| | 89,965 | COM | $7,264,674 | |
| | 46,074 | COM | $3,720,476 | |
| | 45,730 | COM | $3,692,698 | |
| | 3,367 | COM | $271,885 | |
| | 77,544 | COM | $6,261,092 | |
| | 195 | COMMON STOCK | $15,746 | |
| | 3,176 | COM | $256,462 | |
| | 5,292 | COMMON STOCK | $427,330 | |
| | 39,065 | Stock | $3,154,505 | |
| | 7,612 | CALL | $61,466,900 | |
| | 11,803,839 | COM | $947,730,233 | |
| | 764,511 | COM | $61,734,279 | |
| | 93,782 | COM | $6,349,959 | |
| | 33,017 | COM | $2,666,111 | |
| | 2,733 | COM | $220,693 | |
| | 681 | COM | $54 | |
30 Sep 24
Duncan Williams Asset Management, Llc
30 Sep 24
C M Bidwell & Associates Ltd
30 Sep 24
Elo Mutual Pension Insurance Co
30 Sep 24
Tempus Wealth Planning, Llc
30 Sep 24
Northcrest Asset Manangement, Llc
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Financial Advocates Investment Management
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Canal Insurance Co
30 Sep 24
Liberty Capital Management, Inc.
30 Sep 24
Pine Haven Investment Counsel, Inc
30 Sep 24
Cjm Wealth Advisers, Ltd.
30 Sep 24
Jackson Thornton Asset Management, Llc
30 Sep 24
Summit X, Llc
30 Sep 24
Sandy Spring Bank
30 Sep 24
Cullinan Associates Inc
30 Sep 24
Mtm Investment Management, Llc
30 Sep 24
Ashton Thomas Private Wealth, Llc
30 Sep 24
Apeiron Ria Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Wellington Shields & Co., Llc
30 Sep 24
Modus Advisors, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Hudson Value Partners, Llc
30 Sep 24
First Fiduciary Investment Counsel, Inc.
30 Sep 24
Oxinas Partners Wealth Management Llc
30 Sep 24
Vitalstone Financial, Llc
30 Sep 24
Bull Street Advisors, Llc
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Inspirion Wealth Advisors, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Tillman Hartley Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Intelligence Driven Advisers, Llc
30 Sep 24
Entropy Technologies, Lp
30 Sep 24
Aia Group Ltd
30 Sep 24
Wexford Capital Lp
30 Sep 24
Alley Investment Management Company, Llc
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Security National Bank Of Sioux City Iowa /ia/
30 Sep 24
Madison Asset Management, Llc
30 Sep 24
Oakworth Capital, Inc.
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Franklin Resources Inc
30 Sep 24
Becker Capital Management Inc
30 Sep 24
Acropolis Investment Management, Llc
30 Sep 24
Wolff Wiese Magana Llc
30 Sep 24
Wick Capital Partners, Llc
30 Sep 24
Penserra Capital Management Llc