Po Box 1800, Amsterdam, P7, 1000 Bv Date | Owner | Amount | Security | Market Value | |
---|
| | 436 | SPONSORED ADR | $7,918 | |
| | 36,846 | SPONSORED ADR | $669,124 | |
| | 2,235 | SPON | $40,588 | |
| | 11,077 | SPONSORED ADR | $201,158 | |
| | 6,245 | SPONSORED ADR | $113,413 | |
| | 15,349 | Common Stock | $278,738 | |
| | 11,047 | SPONSORED ADR | $195,090 | |
| | 662 | ADR | $12,022 | |
| | 1,640 | SPONSORED ADR | $29,783 | |
| | 63,431 | SPONSORED ADR | $1,151,906 | |
| | 10,574 | SPONSORED ADR | $192,023 | |
| | 17,604 | SPONSORED ADR | $319,694 | |
| | 5,266 | SPONSORED ADR | $90,259 | |
| | 124,944 | SPONSORED ADR | $2,265,400 | |
| | 22,258 | SPONSORED ADR | $404,202 | |
| | 628,400 | SPONSORED ADR | $11,411,744 | |
| | 1,310 | SPONSORED ADR | $23,249 | |
| | 27,142 | ADR | $492,899 | |
| | 172,079 | SPONSORED ADR | $3,124,963 | |
| | 84,922 | SPONSORED ADR | $1,542,184 | |
| | 2,394,919 | SPONSORED ADR | $43,491,729 | |
| | 1,758 | ADR | $31,925 | |
| | 2,989 | SA | $54 | |
| | 612 | SPONSORED ADR | $11,114 | |
| | 1,687 | ADR | $30,636 | |
| | 14,902 | SPONSORED ADR | $270,618 | |
| | 155,624 | SPONSORED ADR | $2,826,132 | |
| | 4,865,607 | SPONSORED ADR | $88,359,435 | |
| | 25,022 | SPONSORED ADR | $454,400 | |
| | 13,389 | SPONSORED ADR | $243,144 | |
| | 4,056,802 | CommonStock ADR | $73,671 | |
| | 12,334 | Foreign Stock | $224 | |
| | 25,072 | SPONSORED ADR | $455,282 | |
| | 529 | SPONSORED ADR | $9,602 | |
| | 20,029 | Common Stock | $363,729 | |
| | 10,201 | SPONSORED ADR | $185,250 | |
| | 32,365 | SPONSORED ADR | $587,743 | |
| | 58,069 | ADR | $1,054,533 | |
| | 42,300 | PUT | $768 | |
| | 94,033 | SPONSORED ADR | $1,707,639 | |
| | 54,271 | SPONSORED ADR | $90,633 | |
| | 35,588 | Com | $646,278 | |
| | 124,961 | American Depository Receipt | $2,269,292 | |
| | 3,905 | SPONSORED ADR | $70,915 | |
| | 4,998 | SPONSORED ADR | $90,767 | |
| | 42,816 | SPONSORED ADR | $777,538 | |
| | 696,357 | SPONSORED ADR | $12,645,843 | |
| | 45,045 | SPONSORED ADR | $818,017 | |
| | 23,500 | SPONSORED ADR | $426,760 | |
| | 2,371 | SPONSORED ADR | $43,057 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Us Bancorp \de\
30 Sep 24
Allworth Financial Lp
30 Sep 24
Canopy Partners, Llc
30 Sep 24
Wedmont Private Capital
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Manchester Capital Management Llc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Glenview Trust Co
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Boston Partners
30 Sep 24
Davenport & Co Llc
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Fmr Llc
30 Sep 24
Btc Capital Management, Inc.
30 Sep 24
Todd Asset Management Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Fmr Llc
30 Sep 24
Callan Capital, Llc
30 Sep 24
Yhb Investment Advisors, Inc.
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Benjamin Edwards Inc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Integrated Wealth Concepts Llc
30 Sep 24
Werba Rubin Papier Wealth Management
30 Sep 24
Eqis Capital Management, Inc.
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Seven Eight Capital, Lp
30 Sep 24
Claro Advisors Llc
30 Sep 24
Iowa State Bank
30 Sep 24
Blue Square Asset Management, Llc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Forum Financial Management, Lp
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Citigroup Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Cibc Private Wealth Group, Llc