Men's & Boys' Furnishgs, Work Clothg, & Allied Garments
1551 Wewatta Street, Denver, CO, 80202 Date | Owner | Amount | Security | Market Value | |
---|
| | 47,149 | COM | $930,735 | |
| | 766,355 | COM | $15,288,781 | |
| | 1,285 | COM | $25,636 | |
| | 597,977 | COM | $11,929,641 | |
| | 16,920 | COM | $337,554 | |
| | 116,777 | COM | $2,329,701 | |
| | 61,475 | COM | $1,226,426 | |
| | 21,751 | COM | $433,933 | |
| | 22,904 | COM | $456,935 | |
| | 35,376 | COM | $706 | |
| | 34 | Stock-Consumer Discretionary | $678 | |
| | 16,317 | COM | $325,524 | |
| | 6,024 | Common Stock | $120,179 | |
| | 3,909 | COM | $77,985 | |
| | 2,290 | COMMON STOCK | $45,687 | |
| | 1,261 | common | $24,627 | |
| | 3 | COM | $50 | |
| | 3,177 | COM | $63,381 | |
| | 76,944 | COM | $1,535,033 | |
| | 4,355 | COM | $86,882 | |
| | 383,731 | COM | $7,655,433 | |
| | 1,890,416 | COM | $37,713,799 | |
| | 10,082 | COM | $505 | |
| | 159,900 | COM | $3,190,005 | |
| | 20,698 | COM | $412,925 | |
| | 800 | COM | $15,960 | |
| | 1,203 | COM | $24 | |
| | 1,044,027 | COM | $20,828,339 | |
| | 20,937 | COM | $417,693 | |
| | 130,554 | COM | $2,604,552 | |
| | 12,627 | Stock | $247,345 | |
| | 33,161 | COM | $661,562 | |
| | 6,357 | COM | $126,823 | |
| | 114,370 | Stock | $2,281,682 | |
| | 265,659 | COM | $5,300,000 | |
| | 5,316 | COM | $106,055 | |
| | 13,235 | COM | $264,039 | |
| | 9,809 | COM | $195,690 | |
| | 10,000 | COM | $199,500 | |
| | 200,311 | COM | $3,996,200 | |
| | 687,300 | OPT | $13,712 | |
| | 12,115 | COM | $241,692 | |
| | 27,883 | COM | $556,262 | |
| | 1,146,037 | COM | $22,863,438 | |
| | 601 | COM | $11 | |
| | 191,644 | COM | $3,823,298 | |
| | 586 | COM | $11,691 | |
| | 60,300 | COM | $1,202,985 | |
| | 8,886 | COM | $177,276 | |
| | 23,586 | COM | $470,541 | |
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Citigroup Inc
30 Sep 24
American Trust Investment Advisors, Llc
30 Sep 24
Systematic Alpha Investments, Llc
30 Sep 24
Seven Eight Capital, Lp
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Jump Financial, Llc
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Oakworth Capital, Inc.
30 Sep 24
Bokf, Na
30 Sep 24
Truvestments Capital Llc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Fmr Llc
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Louisiana State Employees Retirement System
30 Sep 24
Regions Financial Corp
30 Sep 24
Reuter James Wealth Management, Llc
30 Sep 24
Ci Investments Inc.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Rice Hall James & Associates, Llc
30 Sep 24
Quent Capital, Llc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Johnson Financial Group, Inc.
30 Sep 24
Schaper Benz & Wise Investment Counsel Inc/wi
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Peak Asset Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Sterling Group Wealth Management, Llc
30 Sep 24
M. Kulyk & Associates, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Fny Investment Advisers, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
Fmr Llc
30 Sep 24
Hsbc Holdings Plc