G Willi Food International Ltd
Wholesale-groceries, General Line
24 Hametsuda St Industrial Zone, Azur Israel, L3, 58001 Date | Owner | Amount | Security | Market Value | |
---|
| | 480 | ORD | $5,195 | |
| | 10,000 | ORD | $107,600 | |
| | 470,252 | ORD | $5,089,067 | |
| | 1,200 | ORD | $12,984 | |
| | 299 | ORD | $3,236 | |
| | 3,648 | ORD | $40,964 | |
| | 8 | ORD | $87 | |
| | 1,257 | ORD | $11,615 | |
| | 10,000 | ORD | $106,000 | |
| | 1,200 | ORD | $11,088 | |
| | 8 | ORD | $74 | |
| | 4,237 | ORD | $39,022 | |
| | 479,852 | ORD | $4,433,832 | |
| | 1,300 | ORD | $13,325 | |
| | 19 | ORD | $195 | |
| | 486,152 | ORD | $4,983 | |
| | 10,000 | ORD | $102,900 | |
| | 25 | ORD | $256 | |
| | 298 | ORD | $3,080 | |
| | 10,000 | ORD | $126,400 | |
| | 513,452 | ORD | $6,300 | |
| | 10,000 | ORD | $135,000 | |
| | 1,160 | ORD | $14 | |
| | 5 | ORD | $61 | |
| | 1,660 | ORD | $20,368 | |
| | 163,427 | ORD | $2,005,249 | |
| | 734 | ORD | $9,006 | |
| | 2,838 | ORD | $41,832 | |
| | 1,160 | ORD | $17 | |
| | 636,226 | ORD | $9,377,971 | |
| | 523,652 | ORD | $7,719 | |
| | 492 | ORD | $7,252 | |
| | 1,660 | ORD | $24,468 | |
| | 163,427 | ORD | $2,408,914 | |
| | 10,000 | ORD | $147,500 | |
| | 71 | ORD | $1 | |
| | 163,427 | ORD | $2,150,699 | |
| | 536,252 | ORD | $7,057 | |
| | 5,126 | ORD | $67,920 | |
| | 492 | ORD | $6,475 | |
| | 10,000 | ORD | $169,400 | |
| | 1,261 | ORD | $17 | |
| | 15,927 | ORD | $209,599 | |
| | 1,660 | ORD | $22,000 | |
| | 638,657 | ORD | $8,404,726 | |
| | 70 | ORD | $921 | |
| | 554,652 | ORD | $7,455 | |
| | 1,660 | ORD | $21 | |
| | 70 | ORD | $1 | |
| | 10,000 | ORD | $169 | |
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Y.d. More Investments Ltd
30 Sep 24
Bank Of America Corp /de/
30 Jun 24
Ubs Group Ag
30 Jun 24
Bank Of Montreal /can/
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Y.d. More Investments Ltd
30 Jun 24
Renaissance Technologies Llc
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Ubs Group Ag
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Bank Of Montreal /can/
31 Mar 24
Bank Of America Corp /de/
30 Sep 23
Ubs Group Ag
30 Sep 23
Bank Of Montreal /can/
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Bank Of Montreal /can/
30 Jun 23
Cwm, Llc
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Phoenix Holdings Ltd.
30 Jun 23
Spire Wealth Management
31 Mar 23
Spire Wealth Management
31 Mar 23
Cwm, Llc
31 Mar 23
Springhouse Capital Management, Lp
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
Wells Fargo & Company/mn
31 Mar 23
Osaic Holdings, Inc.
31 Mar 23
Phoenix Holdings Ltd.
31 Mar 23
Bank Of Montreal /can/
31 Mar 23
Tower Research Capital Llc (trc)
31 Dec 22
Phoenix Holdings Ltd.
31 Dec 22
Renaissance Technologies Llc
31 Dec 22
Y.d. More Investments Ltd
31 Dec 22
Wells Fargo & Company/mn
31 Dec 22
Bank Of Montreal /can/
31 Dec 22
Spire Wealth Management
31 Dec 22
Jane Street Group, Llc
31 Dec 22
Osaic Holdings, Inc.
31 Dec 22
Springhouse Capital Management, Lp
31 Dec 22
Morgan Stanley
30 Sep 22
Renaissance Technologies Llc
30 Sep 22
Osaic Holdings, Inc.
30 Sep 22
Morgan Stanley
30 Sep 22
Bank Of Montreal /can/