Pacific Premier Bancorp Inc
17901 Von Karman Ave, Suite 1200, Irvine, CA, 92614 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,445,846 | COM | $36,377,485 | |
| | 11,436 | COM | $287,730 | |
| | 10,456,677 | COM | $263,089,993 | |
| | 647,536 | COM | $16,292,009 | |
| | 6,115,779 | COMM STK | $153,873 | |
| | 234,616 | COM | $5,903 | |
| | 12,436 | COM | $312,890 | |
| | 9,205 | COM | $231,604 | |
| | 55,316 | Equity | $1,391,751 | |
| | 24,466 | COMMON STOCK | $615,565 | |
| | 182,044 | COM | $4,580,227 | |
| | 172,081 | COM | $4,329,558 | |
| | 9,327 | COM | $234,667 | |
| | 5,054 | COM | $127 | |
| | 3,559 | COM | $89,544 | |
| | 35,031 | COM | $881,377 | |
| | 49,930 | COM | $1,256,239 | |
| | 353,279 | COM | $8,888,500 | |
| | 44,904 | COM | $1,129,785 | |
| | 50,530 | COM | $1,271,587 | |
| | 644,443 | COM | $16,214,186 | |
| | 599 | COM | $15,071 | |
| | 121,516 | COM | $3,057,343 | |
| | 18,980 | COM | $477,537 | |
| | 279,443 | COM | $7,031 | |
| | 19,303 | COM | $485,656 | |
| | 2,546 | COM | $64,057 | |
| | 316 | Common Stock | $7,951 | |
| | 10,956,714 | COM | $275,670,924 | |
| | 45,864 | COM | $1,153,938 | |
| | 8,540 | COM | $214,866 | |
| | 525 | COM | $13,209 | |
| | 22,924 | COM | $576,768 | |
| | 18,794 | COM | $472,857 | |
| | 5,902 | COM | $148,460 | |
| | 4,914,676 | COM | $123,653,248 | |
| | 5,561,104 | COM | $139,917,388 | |
| | 8,396 | COM | $211,000 | |
| | 308,371 | COM | $7,758,595 | |
| | 226,916 | COM | $5,709,206 | |
| | 2,769 | COM | $69,668 | |
| | 596,029 | COM | $14,996,090 | |
| | 587 | Stock | $14,769 | |
| | 417 | COMMON STOCK | $10,491 | |
| | 13,661 | COM | $343,711 | |
| | 420 | COM | $11 | |
| | 915,302 | COM | $23,028,998 | |
| | 1,162 | COM | $29,236 | |
| | 22,704 | COM | $571,233 | |
| | 18,599 | COM | $468,000 | |
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
T. Rowe Price Investment Management, Inc.
30 Sep 24
Algert Global Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Cwc Advisors, Llc.
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Ieq Capital, Llc
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Signaturefd, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Advantage Alpha Capital Partners Lp
30 Sep 24
Phocas Financial Corp.
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Quest Partners Llc
30 Sep 24
Salzhauer Michael
30 Sep 24
Invesco Ltd.
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
D.a. Davidson & Co.
30 Sep 24
Sei Investments Co
30 Sep 24
State Street Corp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Rhumbline Advisers
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Segall Bryant & Hamill, Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Harbor Capital Advisors, Inc.
30 Sep 24
Northern Trust Corp
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Hightower Advisors, Llc