Tactile Systems Technology Inc
Surgical & Medical Instruments & Apparatus
1331 Tyler Street Ne Ste 200, Minneapolis, MN, 55413 Date | Owner | Amount | Security | Market Value | |
---|
| | 13,744 | COM | $200,800 | |
| | 96,948 | Common Stock | $1,416,410 | |
| | 61,407 | COM | $897,156 | |
| | 15,274 | COM | $223,153 | |
| | 3,674 | COM | $54,000 | |
| | 4,380 | COMMON | $64 | |
| | 83,195 | COM | $993,348 | |
| | 24,345 | COM | $355,680 | |
| | 76,151 | COM | $1,112,566 | |
| | 459,166 | COM | $6,708,415 | |
| | 3,055 | COM | $44,634 | |
| | 1,184,800 | COM | $17,309,928 | |
| | 2,073 | COM | $30,000 | |
| | 123,401 | COM | $1,802,889 | |
| | 86,385 | COM | $1,262,085 | |
| | 20,929 | COM | $305,773 | |
| | 146,401 | COM | $2,138,919 | |
| | 382,781 | COM | $5,592,430 | |
| | 289,854 | COM | $4,234,767 | |
| | 37,452 | COM | $547,161 | |
| | 167,240 | COM | $2,443,376 | |
| | 14,355 | COM | $209,727 | |
| | 28,710 | COM | $419,453 | |
| | 110,374 | COM | $1,612,564 | |
| | 48,194 | COM | $704,114 | |
| | 9,100 | COM | $133,000 | |
| | 32,088 | COM | $468,806 | |
| | 40,818 | COM | $596,351 | |
| | 1,538 | COM | $22,470 | |
| | 1,735 | COM | $25,348 | |
| | 39,910 | COM | $583,085 | |
| | 1,783 | COM | $26,050 | |
| | 10,860 | COM | $158,665 | |
| | 2,473 | COM | $36,123 | |
| | 13,052 | COM | $190,690 | |
| | 67,887 | COM | $991,829 | |
| | 21,813 | COM | $310,617 | |
| | 45,374 | Equity | $662,914 | |
| | 59,399 | CMN | $867,819 | |
| | 24,198 | COM | $353,533 | |
| | 16,219 | COM | $236,960 | |
| | 47,825 | COM | $698,723 | |
| | 558 | COM | $8 | |
| | 76,894 | COM | $1,123,421 | |
| | 20,090 | COM | $293,515 | |
| | 11,552 | COM | $169,000 | |
| | 3,866 | COM | $56,482 | |
| | 1,647 | COM | $24,063 | |
| | 135,796 | COM | $1,983,980 | |
| | 3,040 | COM | $44,415 | |
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Inspire Investing, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Covestor Ltd
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Next Century Growth Investors Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Paradigm Capital Management Inc/ny
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Essex Investment Management Co Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Cornercap Investment Counsel Inc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Blair William & Co/il
30 Sep 24
Rhumbline Advisers
30 Sep 24
Rice Hall James & Associates, Llc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
State Of Wyoming
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Virtus Fund Advisers, Llc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Riverwater Partners Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Aviva Plc
30 Sep 24
Cwm, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Winton Group Ltd
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Los Angeles Capital Management Llc
30 Sep 24
Gladius Capital Management Lp