Valmont Industries Inc
Fabricated Structural Metal Products
15000 Valmont Plaza, Omaha, NE, 68154 Date | Owner | Amount | Security | Market Value | |
---|
| | 67,055 | COMMON | $19,443 | |
| | 14,598 | CMN | $4,232,690 | |
| | 1,994 | COM | $578 | |
| | 17,471 | COM | $5,065,716 | |
| | 1,795 | COM | $520,460 | |
| | 19,090 | COMMON STOCK | $5,535,146 | |
| | 12,494 | COM | $3,622 | |
| | 2,325 | COM | $674,134 | |
| | 1,355 | COM | $392,882 | |
| | 270 | COM | $78,425 | |
| | 3,746 | COM | $1,086,207 | |
| | 2,532 | COM | $734,153 | |
| | 2,342 | COM | $679 | |
| | 7 | COM | $2,030 | |
| | 2,575 | COM | $746,621 | |
| | 287,713 | COM | $83,448,647 | |
| | 43,709 | COM | $12,673,525 | |
| | 4,610 | COM | $1,336,669 | |
| | 2,590 | COM | $750,971 | |
| | 4,255 | COM | $1,233,734 | |
| | 213,518 | COM | $61,937,301 | |
| | 2,219 | COM | $643 | |
| | 2,903 | COM | $841,725 | |
| | 11,493 | COM | $3,742 | |
| | 1,611 | Stock | $467 | |
| | 1,948 | COM | $564,823 | |
| | 6,815 | COM | $1,976,009 | |
| | 6,310 | COM | $1,830 | |
| | 46,777 | COM | $13,562,991 | |
| | 7,762 | COMM STK | $2,251 | |
| | 1,012,978 | Common | $293,708,790 | |
| | 690 | COM | $200,066 | |
| | 63 | COM | $18,267 | |
| | 12,556 | COM | $3,641 | |
| | 22,826 | COMMON | $6,618,399 | |
| | 2,113 | COM | $612,664 | |
| | 11,398 | COM | $3,304,850 | |
| | 12,462 | COM | $3,613,247 | |
| | 4,684 | COM | $1,357,845 | |
| | 192 | COM | $55,670 | |
| | 2,452 | COM | $711,034 | |
| | 41 | COM | $11,888 | |
| | 120,392 | COM | $34,907,660 | |
| | 7,288 | COM | $2,113,156 | |
| | 803 | CMN | $232,830 | |
| | 18,116 | COM | $5,252,734 | |
| | 1,288 | Stock | $373 | |
| | 38,419 | COM | $11,139,589 | |
| | 16,216 | COM | $4,701,708 | |
| | 640,876 | COM | $186,203,877 | |
30 Sep 24
Vaughan Nelson Investment Management, L.p.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Barclays Plc
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Barclays Plc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Colonial River Wealth Management, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Moloney Securities Asset Management, Llc
30 Sep 24
Avidian Wealth Solutions, Llc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Horizon Kinetics Asset Management Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
D.a. Davidson & Co.
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Bridges Investment Management Inc
30 Sep 24
Compagnie Lombard Odier Scma
30 Sep 24
Amundi
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Petrus Trust Company, Lta
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Iq Eq Fund Management (ireland) Ltd
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Wolff Wiese Magana Llc
30 Sep 24
Kbc Group Nv
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Ubs Group Ag
30 Sep 24
Shelton Capital Management
30 Sep 24
Comerica Bank
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Magnetar Financial Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Peloton Wealth Strategists
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Fca Corp /tx
30 Sep 24
State Street Corp