Real Estate Investment Trusts
One Manhattan West, 395 9th Avenue, 58th Floor, New York, NY, 10001 Date | Owner | Amount | Security | Market Value | |
---|
| | 345 | COM | $21,494 | |
| | 3,625 | COM | $225,808 | |
| | 126,056 | COM | $7,853,289 | |
| | 413,927 | COM | $25,725,563 | |
| | 9,430 | COM | $585,602 | |
| | 528 | Common Stock | $32 | |
| | 28,520 | COM | $1,776,796 | |
| | 1,379 | Common Stock | $85,904 | |
| | 22,600 | EQUITY | $1,407,980 | |
| | 79,428 | COM | $4,948,364 | |
| | 93,252 | COM | $5,809,600 | |
| | 55,000 | COM | $3,426,500 | |
| | 5,381 | COM | $335,236 | |
| | 11,629 | COM | $724,481 | |
| | 166,846 | COM | $10,321,928 | |
| | 4,522 | COM | $281,721 | |
| | 8,905 | COM | $554,812 | |
| | 700 | COM | $43,610 | |
| | 2,262 | COM | $140,923 | |
| | 1,023 | COM | $63 | |
| | 965 | COM | $60,120 | |
| | 7,311 | COM | $455,475 | |
| | 10,861 | COM | $676,640 | |
| | 762 | COM | $47,473 | |
| | 4,935 | COM | $307,445 | |
| | 3,507 | COM | $218,486 | |
| | 5,207 | COM | $325,353 | |
| | 35,454 | COM | $2,208,784 | |
| | 231,786 | COM | $14,449,738 | |
| | 455 | COM | $28,374 | |
| | 44,254 | COM | $2,757,024 | |
| | 90,299 | COM | $5,627,398 | |
| | 8,363 | COM | $521 | |
| | 1,178 | REIT | $73,389 | |
| | 21,680 | COM | $1,332,222 | |
| | 4,000 | COM | $249,200 | |
| | 8,010 | COM | $499,023 | |
| | 7,229 | COM | $450,367 | |
| | 3,880 | COM | $241,724 | |
| | 106,623 | COM | $6,527,173 | |
| | 9,109 | COM | $567,491 | |
| | 9,338 | COM | $581,765 | |
| | 22,321 | COM | $1,410,130 | |
| | 880 | COM | $54,824 | |
| | 2,632,664 | COM | $164,014,967 | |
| | 5,386 | REIT | $335,556 | |
| | 4,849 | COM | $302,093 | |
| | 3,799 | COM | $236,723 | |
| | 4,061 | COM | $252,970 | |
| | 727,296 | COM | $45,310,551 | |
30 Sep 24
Robbins Farley
30 Sep 24
Raleigh Capital Management Inc.
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Iht Wealth Management, Llc
30 Sep 24
Householder Group Estate & Retirement Specialist, Llc
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Gps Wealth Strategies Group, Llc
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Holocene Advisors, Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Fox Run Management, L.l.c.
30 Sep 24
Cooper Financial Group
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Clear Creek Financial Management, Llc
30 Sep 24
Hilltop National Bank
30 Sep 24
Belvedere Trading Llc
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Eastern Bank
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Mv Capital Management, Inc.
30 Sep 24
Sageview Advisory Group, Llc
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Claris Advisors, Llc / Mo /
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Davenport & Co Llc
30 Sep 24
Eldridge Investment Advisors, Inc.
30 Sep 24
Bruce G. Allen Investments, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Cadence Bank
30 Sep 24
Impact Partnership Wealth, Llc
30 Sep 24
Investment Management Corp Of Ontario
30 Sep 24
Tradition Wealth Management, Llc
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Legacy Capital Wealth Partners, Llc
30 Sep 24
Old Port Advisors
30 Sep 24
Naviter Wealth, Llc
30 Sep 24
Independence Bank Of Kentucky
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Valeo Financial Advisors, Llc
30 Sep 24
Round Rock Advisors, Llc
30 Sep 24
Mach-1 Financial Group, Llc
30 Sep 24
Peachtree Investment Partners, Llc
30 Sep 24
Lpl Financial Llc