Sumitomo Mitsui Financial Group, Inc.
1-2, Marunouchi 1-chome, Chiyoda-ku, Tokyo, M0, 100-0005 Date | Owner | Amount | Security | Market Value | |
---|
| | 14,925 | SPONSORED ADR | $188,504 | |
| | 11,119 | SPONSORED ADR | $140,445 | |
| | 160,534 | SPONSORED ADR | $2,027,544 | |
| | 5,754 | SPONSORED ADR | $72,673 | |
| | 16,822 | SPONSORED ADR | $212,462 | |
| | 7,100 | ADR | $89,673 | |
| | 100,600 | SPONSORED ADR | $1,270,578 | |
| | 2 | SPONSORED ADR | $25 | |
| | 7,881 | SPONSORED ADR | $99,537 | |
| | 22,385 | SPONSORED ADR | $282,717 | |
| | 68,072 | SPONSORED ADR | $860 | |
| | 980 | COMMON | $12 | |
| | 29,054 | Common | $366,952 | |
| | 14,915 | SPONSORED ADR | $188,376 | |
| | 42,764 | SPONSORED ADR | $540,109 | |
| | 4,795 | SPONSORED ADR | $60,560 | |
| | 54,221 | SPONSORED ADR | $4,293 | |
| | 5,474 | SPONSORED ADR | $69,137 | |
| | 73 | SPONSORED ADR | $922 | |
| | 57 | SMFG | $694 | |
| | 13,651 | ADR | $172,412 | |
| | 14,893 | SPONSORED ADR | $188,099 | |
| | 2,029,807 | CMN | $25,636,464 | |
| | 343 | SPONSORED ADR | $4,332 | |
| | 3,272 | SPONSORED ADR | $41,000 | |
| | 806 | SPONSORED ADR | $10,180 | |
| | 207,371 | SPONSORED ADR | $2,619,097 | |
| | 1,344,121 | SPONSORED ADR | $16,976,248 | |
| | 183,221 | COM | $2,314,000 | |
| | 25,483 | SPONSORED ADR | $321,850 | |
| | 13,954 | SPONSORED ADR | $176,239 | |
| | 111,186 | SPONSORED ADR | $1,404,279 | |
| | 607,148 | SPONSORED ADR | $7,983,996 | |
| | 45,205 | SPONSORED ADR | $570,939 | |
| | 53,250 | SPONSORED ADR | $672,549 | |
| | 7,490 | ADR | $94,599 | |
| | 4,895 | COMMON STOCK-FO | $61,823 | |
| | 85,733 | COMMON STOCK | $1,082,808 | |
| | 2,305 | SPONSORED ADR | $29,112 | |
| | 1,242,829 | SPONSORED ADR | $15,696,936 | |
| | 398 | SPONSORED ADR | $5,027 | |
| | 136 | SPONSORED ADR | $1,334 | |
| | 51,031 | SPONSORED ADR | $644,522 | |
| | 10,539 | ADR | $133,108 | |
| | 22,768 | SPONSORED ADR | $287,559 | |
| | 54,619 | SPONSORED ADR | $689,842 | |
| | 508 | SPONSORED ADR | $6,416 | |
| | 8,767 | SPONSORED ADR | $110,727 | |
| | 200,000 | SPONSORED ADR | $2,526,000 | |
| | 8,738 | SPONSORED ADR | $110,365 | |
30 Sep 24
Coldstream Capital Management Inc
30 Sep 24
Mgo One Seven Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Citigroup Inc
30 Sep 24
Millennium Management Llc
30 Sep 24
Paradigm Asset Management Co Llc
30 Sep 24
Pekin Hardy Strauss, Inc.
30 Sep 24
Northwest Financial Advisors
30 Sep 24
Citigroup Inc
30 Sep 24
Seeds Investor Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
Barometer Capital Management Inc.
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Westwood Holdings Group Inc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Optas, Llc
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Hhm Wealth Advisors, Llc
30 Sep 24
Gilman Hill Asset Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Dorsey Wright & Associates
30 Sep 24
Morgan Stanley
30 Sep 24
State Street Corp
30 Sep 24
Samlyn Capital, Llc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Huntington National Bank
30 Sep 24
United Capital Financial Advisers, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Creekmur Asset Management Llc
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Callan Capital, Llc
30 Sep 24
Seven Mile Advisory
30 Sep 24
Envestnet Portfolio Solutions, Inc.
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Assetmark, Inc