Retail-catalog & Mail-order Houses
410 Terry Avenue North, Seattle, WA, 98109 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,843 | COM | $902,397 | |
| | 5,695 | Common Stock | $1,061,149 | |
| | 1,800 | COM | $282,888 | |
| | 6,049 | COM | $1,127,110 | |
| | 322,720 | COM | $60,132,418 | |
| | 5,479 | COM | $1,020,902 | |
| | 3,200 | COM | $596,256 | |
| | 51,852 | COM | $9,661,583 | |
| | 9,404 | COM | $1,752,262 | |
| | 95,122 | COM | $17,590,911 | |
| | 62,791 | COM | $11,700 | |
| | 36,340 | Stock | $6,771,293 | |
| | 380,994 | COM | $70,990,612 | |
| | 53,539 | COM | $9,975,922 | |
| | 53,305 | COM | $9,932,321 | |
| | 11,417,833 | COM | $2,127,484,844 | |
| | 28,031 | COM | $5,223 | |
| | 16,800 | COM | $3,130,344 | |
| | 283 | COMMON STOCK | $52,731 | |
| | 50,716 | COM | $9,450 | |
| | 10,819 | COM | $2,015,904 | |
| | 15,000 | COM | $2,794,950 | |
| | 6,550 | COM | $1,220,461 | |
| | 25,000 | CMN | $4,658,250 | |
| | 68,269 | COM | $12,720,621 | |
| | 587,771 | COM | $109,325,406 | |
| | 1,300 | COM | $242,229 | |
| | 52,484 | COM | $9,779,344 | |
| | 10,940 | COM | $2,038,450 | |
| | 2,814,034 | COM | $524,338,953 | |
| | 12,400 | COM | $1,895,000 | |
| | 21,985 | COM | $4,248,541 | |
| | 72,337 | COM | $13,478,491 | |
| | 3,550 | COM | $661,472 | |
| | 34,543 | COM | $6,436,397 | |
| | 8,348 | COMMON STOCK | $1,555,473 | |
| | 2,622,659 | COM | $488,680 | |
| | 346,290 | COM | $64,524,000 | |
| | 2,300 | COM | $428,559 | |
| | 28,869 | COM | $5,379 | |
| | 15,389 | Stock | $2,867,432 | |
| | 5,596 | COM | $1,042,702 | |
| | 12,496,102 | Common Stock | $2,328,399 | |
| | 5,394 | Stock | $1,005,064 | |
| | 1,658,200 | COM | $308,972,406 | |
| | 39,060 | COM | $7,278,050 | |
| | 1,087 | COM | $198,617 | |
| | 15,298 | COM | $2,850,646 | |
| | 2,864,963 | COM | $533,828,556 | |
| | 660 | COM | $123 | |
30 Sep 24
Advisory Services & Investments, Llc
30 Sep 24
First Western Trust Bank
30 Sep 24
M&t Bank Corp
30 Sep 24
G&s Capital Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Horst & Graben Wealth Management Llc
30 Sep 24
Garrison Asset Management, Llc
30 Sep 24
Alta Fox Capital Management, Llc
30 Sep 24
Fonville Wealth Management Llc
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Virtu Financial Llc
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Commerce Bank
30 Sep 24
Scholtz & Company, Llc
30 Sep 24
Hills Bank & Trust Co
30 Sep 24
Lpl Financial Llc
30 Sep 24
Westbourne Investment Advisors, Inc.
30 Sep 24
Graphene Investments Sas
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Stoneridge Investment Partners Llc
30 Sep 24
Wealthtrust Axiom Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Paradigm Asset Management Co Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Evanson Asset Management, Llc
30 Sep 24
M&g Plc
30 Sep 24
Union Investments & Development Ltd.
30 Sep 24
Royal Fund Management, Llc
30 Sep 24
Tributary Capital Management, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Raymond James & Associates
30 Sep 24
Summit X, Llc
30 Sep 24
Hedeker Wealth, Llc
30 Sep 24
Shira Ridge Wealth Management
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Essex Savings Bank
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Francis Financial, Inc.
30 Sep 24
Bank Hapoalim Bm
30 Sep 24
Regency Capital Management Inc.\de
30 Sep 24
Farmers & Merchants Trust Co Of Long Beach
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Integrated Investment Consultants, Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
Dedora Capital, Inc.
30 Sep 24
Amundi
30 Sep 24
Ted Buchan & Co
30 Sep 24
Winslow Capital Management, Llc
30 Sep 24
Hazlett, Burt & Watson, Inc.