Retail-catalog & Mail-order Houses
410 Terry Avenue North, Seattle, WA, 98109 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,049 | COM | $1,127,110 | |
| | 5,479 | COM | $1,020,902 | |
| | 3,200 | COM | $596,256 | |
| | 9,404 | COM | $1,752,262 | |
| | 53,305 | COM | $9,932,321 | |
| | 28,031 | COM | $5,223 | |
| | 16,800 | COM | $3,130,344 | |
| | 283 | COMMON STOCK | $52,731 | |
| | 50,716 | COM | $9,450 | |
| | 68,269 | COM | $12,720,621 | |
| | 587,771 | COM | $109,325,406 | |
| | 52,484 | COM | $9,779,344 | |
| | 10,940 | COM | $2,038,450 | |
| | 12,400 | COM | $1,895,000 | |
| | 72,337 | COM | $13,478,491 | |
| | 3,550 | COM | $661,472 | |
| | 8,348 | COMMON STOCK | $1,555,473 | |
| | 2,300 | COM | $428,559 | |
| | 28,869 | COM | $5,379 | |
| | 15,389 | Stock | $2,867,432 | |
| | 5,596 | COM | $1,042,702 | |
| | 12,496,102 | Common Stock | $2,328,399 | |
| | 39,060 | COM | $7,278,050 | |
| | 15,298 | COM | $2,850,646 | |
| | 660 | COM | $123 | |
| | 24,953 | COM | $4,619,549 | |
| | 16,430 | COM | $3,061,395 | |
| | 14,434 | COM | $2,689,487 | |
| | 2,697 | COM | $502,585 | |
| | 9,591 | COM | $1,787,091 | |
| | 5,272 | COM | $982,332 | |
| | 16,290 | COM | $3,035,316 | |
| | 37,810 | COM | $7,045,151 | |
| | 39,335 | Stock | $7,329,291 | |
| | 22,523 | COM | $4,196,704 | |
| | 259,600 | COM | $43,341 | |
| | 65,910 | COM | $12,577,637 | |
| | 2,509 | COM | $467,502 | |
| | 3,049 | COM | $568,120 | |
| | 19,855 | Common Stock | $3,699,582 | |
| | 11,136 | Stock | $2,074,971 | |
| | 1,368 | COM | $253,313 | |
| | 32,201 | COM | $5,999,972 | |
| | 127,471 | COM | $23,751,672 | |
| | 2,531 | COM | $471,602 | |
| | 52,149 | COM | $9,716,923 | |
| | 20,530 | COM | $3,825,290 | |
| | 12,772 | COM | $2,379,807 | |
| | 2,641 | COM | $492,098 | |
| | 2,000 | Stock | $372,660 | |
30 Sep 24
G&s Capital Llc
30 Sep 24
Horst & Graben Wealth Management Llc
30 Sep 24
Garrison Asset Management, Llc
30 Sep 24
Fonville Wealth Management Llc
30 Sep 24
Hills Bank & Trust Co
30 Sep 24
Westbourne Investment Advisors, Inc.
30 Sep 24
Graphene Investments Sas
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Stoneridge Investment Partners Llc
30 Sep 24
Evanson Asset Management, Llc
30 Sep 24
M&g Plc
30 Sep 24
Royal Fund Management, Llc
30 Sep 24
Tributary Capital Management, Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Hedeker Wealth, Llc
30 Sep 24
Shira Ridge Wealth Management
30 Sep 24
Essex Savings Bank
30 Sep 24
Francis Financial, Inc.
30 Sep 24
Bank Hapoalim Bm
30 Sep 24
Regency Capital Management Inc.\de
30 Sep 24
Farmers & Merchants Trust Co Of Long Beach
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Dedora Capital, Inc.
30 Sep 24
Ted Buchan & Co
30 Sep 24
Hazlett, Burt & Watson, Inc.
30 Sep 24
Gsg Advisors Llc
30 Sep 24
Adams Wealth Management
30 Sep 24
Jmac Enterprises Llc
30 Sep 24
Ifrah Financial Services, Inc.
30 Sep 24
Indie Asset Partners, Llc
30 Sep 24
Trademark Financial Management, Llc
30 Sep 24
Dixon Fnancial Services, Inc.
30 Sep 24
Marcum Wealth, Llc
30 Sep 24
Highline Wealth Partners Llc
30 Sep 24
Retirement Planning Group, Llc
30 Sep 24
Bedrijfstakpensioenfonds Voor De Media Pno
30 Sep 24
Bridgewater Advisors Inc.
30 Sep 24
Addison Advisors Llc
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Kampmann Melissa S.
30 Sep 24
Tilia Fiduciary Partners, Inc.
30 Sep 24
Mainsail Financial Group, Llc
30 Sep 24
Pacific Wealth Strategies Group, Inc.
30 Sep 24
Slow Capital, Inc.
30 Sep 24
D. Scott Neal, Inc.
30 Sep 24
Naviter Wealth, Llc
30 Sep 24
Dupree Financial Group, Llc
30 Sep 24
West Wealth Group, Llc
30 Sep 24
Intrinsic Value Partners, Llc
30 Sep 24
Jaffetilchin Investment Partners, Llc