Computer Peripheral Equipment, Nec
24 Raoul Wallenberg Street, Tel Aviv, L3, 69719 Date | Owner | Amount | Security | Market Value | |
---|
| | 730,749 | SHS NEW | $7,555,945 | |
| | 275,000 | COM | $2,799,500 | |
| | 250,000 | SHS NEW | $2,585,000 | |
| | 219,633 | SHS NEW | $2,271,005 | |
| | 6,079 | SHS NEW | $62,857 | |
| | 100 | SHS NEW | $1,034 | |
| | 500 | SHS NEW | $5,170 | |
| | 600 | SHS NEW | $6,204 | |
| | 45,848 | SHS NEW | $474,068 | |
| | 139,068 | SHS NEW | $1,417 | |
| | 31,887 | COMMON STOCK | $329,711 | |
| | 548,456 | SHS NEW | $5,797,180 | |
| | 5,508 | SHS NEW | $56,887 | |
| | 2,000 | SHS NEW | $20,680 | |
| | 1,857 | Common Stock | $19,201 | |
| | 1,198 | SHS NEW | $12,387 | |
| | 48,881 | SHS NEW | $505,430 | |
| | 700 | SHS NEW | $7,238 | |
| | 200 | SHS NEW | $2,068 | |
| | 963,867 | common | $9,966,385 | |
| | 18,232 | SHS NEW | $188,519 | |
| | 13,668 | SHS NEW | $141,327 | |
| | 22,929 | Common Stock | $237,085 | |
| | 304,064 | Common Stock | $3,144 | |
| | 1,587 | SHS NEW | $16,410 | |
| | 2,266,666 | SHS NEW | $23,437,326 | |
| | 20,024 | SHS NEW | $207,048 | |
| | 10,717 | SHS NEW | $110,814 | |
| | 49,088 | Common Stock | $507,569 | |
| | 21,172 | SHS NEW | $218,918 | |
| | 24,033 | SHS NEW | $248,501 | |
| | 15,127 | Common Stock | $156,413 | |
| | 15,284 | Common Stock | $158,036 | |
| | 13,668 | SHS NEW | $127,795 | |
| | 77,163 | SHS NEW | $721,474 | |
| | 188,653 | SHS NEW | $1,763,906 | |
| | 100 | SHS NEW | $935 | |
| | 2,704 | Common Stock | $25,282 | |
| | 2,266,666 | SHS NEW | $21,193,327 | |
| | 1,823 | SHS NEW | $17,045 | |
| | 275,000 | COM | $2,552,000 | |
| | 15,127 | Common Stock | $141,437 | |
| | 22,678 | Common Stock | $212,039 | |
| | 25,785 | SHS NEW | $241,090 | |
| | 14,114 | SHS NEW | $131,966 | |
| | 700 | SHS NEW | $6,545 | |
| | 600 | SHS NEW | $5,610 | |
| | 17,908 | SHS NEW | $167,439 | |
| | 49,088 | Common Stock | $458,972 | |
| | 438,527 | SHS NEW | $4,100,227 | |
30 Sep 24
Yelin Lapidot Holdings Management Ltd.
30 Sep 24
Herald Investment Management Ltd
30 Sep 24
P.a.w. Capital Corp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Transcendent Capital Group Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Yelin Lapidot Holdings Management Ltd.
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Inflection Point Investments Llp
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Boston Partners
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Awm Investment Company, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Lynrock Lake Lp
30 Sep 24
Diametric Capital, Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Millennium Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Russell Investments Group, Ltd.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Worth Venture Partners, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Russell Investments Group, Ltd.
30 Jun 24
Lynrock Lake Lp
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Herald Investment Management Ltd
30 Jun 24
Russell Investments Group, Ltd.
30 Jun 24
Russell Investments Group, Ltd.
30 Jun 24
Blackrock Inc.
30 Jun 24
Millennium Management Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Diametric Capital, Lp
30 Jun 24
Russell Investments Group, Ltd.
30 Jun 24
Yelin Lapidot Holdings Management Ltd.