Biological Products, (no Diagnostic Substances)
Hulsterweg 82, Pl Venlo, P7, 5912 Date | Owner | Amount | Security | Market Value | |
---|
| | 11,096 | SHS NEW | $505,645 | |
| | 1,174,038 | SHS NEW | $53,027,240 | |
| | 3,132 | SHS NEW | $142,725 | |
| | 3,840 | SHS NEW | $174,989 | |
| | 1,795,124 | SHS NEW | $81,157,234 | |
| | 3,937,914 | SHS NEW | $179,450,741 | |
| | 58 | SHS NEW | $2,644 | |
| | 54,686 | SHS NEW | $2,492,041 | |
| | 5,529 | SHS NEW | $249,340 | |
| | 27,716 | SHS NEW | $1,263,018 | |
| | 4,504 | COMMON | $205 | |
| | 110 | SHS NEW | $5,013 | |
| | 240,484 | SHS NEW | $12,376,070 | |
| | 117,407 | SHS NEW | $5,350,242 | |
| | 2,268 | SHS NEW | $103,353 | |
| | 3,077 | SHS NEW | $140,219 | |
| | 104,262 | SHS NEW | $4,751,219 | |
| | 2,043,648 | SHS NEW | $93,129,039 | |
| | 244,380 | SHS NEW | $11,136,397 | |
| | 11,633 | COM | $530 | |
| | 14,500 | SHS NEW | $660,765 | |
| | 204,786 | SHS NEW | $9,225,441 | |
| | 78 | SHS NEW | $3,554 | |
| | 970,215 | SHS NEW | $43,815,368 | |
| | 1,986,970 | SHS NEW | $89,732,505 | |
| | 39,176 | SHS NEW | $1,785,250 | |
| | 115,776 | Common Stock | $5,270,838 | |
| | 430,569 | SHS | $19,621,029 | |
| | 140,243 | Common Stock | $6,334,300 | |
| | 4,389 | SHS NEW | $197,721 | |
| | 10,089 | SHS NEW | $459,756 | |
| | 683,001 | SHS NEW | $30,851,042 | |
| | 1,013 | SHS NEW | $46,269 | |
| | 21,856 | SHS NEW | $995,978 | |
| | 146 | FOREIGN | $6,605 | |
| | 400,000 | SHS NEW
| $0 | |
| | 2,858 | SHS NEW | $130,239 | |
| | 1,900 | SHS NEW | $86,583 | |
| | 115,032 | SHS NEW | $5,231,540 | |
| | 6,515,536 | SHS NEW | $294,379,663 | |
| | 42,095 | SHS NEW | $1,918,269 | |
| | 25 | SHS NEW | $1,140 | |
| | 200,000 | SHS NEW | $9,114,000 | |
| | 509 | SHS NEW | $23,195 | |
| | 53 | SHS NEW | $2,415 | |
| | 8,038 | SHS NEW | $366,292 | |
| | 1,212 | COM | $55 | |
| | 120,990 | SHS NEW | $5,513,514 | |
| | 292 | SHS NEW | $13,306 | |
| | 14,464 | SHS NEW | $659,125 | |
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Walleye Trading Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Earnest Partners Llc
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Axa S.a.
30 Sep 24
Covestor Ltd
30 Sep 24
Washington Trust Co
30 Sep 24
Polar Capital Holdings Plc
30 Sep 24
Invesco Ltd.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Regions Financial Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Amalgamated Bank
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Fil Ltd
30 Sep 24
M&t Bank Corp
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Credit Agricole S A
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Frank, Rimerman Advisors Llc
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
State Of Wyoming
30 Sep 24
Walleye Capital Llc
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Canvas Wealth Advisors, Llc
30 Sep 24
Montag A & Associates Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Grove Bank & Trust
30 Sep 24
Signaturefd, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Credit Agricole S A
30 Sep 24
Stifel Financial Corp
30 Sep 24
Principal Financial Group Inc