Radiotelephone Communications
11, Euljiro2-ga, Jung-gu, Seoul Korea, M5, 100-999 Date | Owner | Amount | Security | Market Value | |
---|
| | 9,200 | Common | $218,684 | |
| | 13,805 | SPONSORED ADR | $328,145 | |
| | 4,292 | SPONSORED ADR | $102,020 | |
| | 83 | SPONSORED ADR | $1,971 | |
| | 160,720 | ADR | $3,820 | |
| | 488 | SPONSORED ADR | $11,600 | |
| | 188 | SPONSORED ADR | $4,469 | |
| | 79,797 | SPONSORED ADR | $1,896,775 | |
| | 1,177,349 | SPONSORED ADR | $27,985,586 | |
| | 13,124 | SPONSORED ADR | $311,957 | |
| | 90,022 | SPONSORED ADR | $2,139,823 | |
| | 1,461,648 | SPONSORED ADR | $26,385 | |
| | 24,463 | ADR | $581,486 | |
| | 51,357 | COM | $1,220,756 | |
| | 17,503 | SPONSORED ADR | $416,038 | |
| | 160,720 | SPONSORED ADR | $3,820,314 | |
| | 178,392 | COMMON | $4,240 | |
| | 732 | SPONSORED ADR | $17 | |
| | 53,019 | SPONSORED ADR | $1,260,262 | |
| | 42,562 | SPONSORED ADR | $1,009,996 | |
| | 14,435 | SPONSORED ADR | $343,120 | |
| | 12 | ADR | $285 | |
| | 64 | SPONSORED ADR | $1,521 | |
| | 2,949 | SPONSORED ADR | $70,098 | |
| | 216 | SPONSORED ADR | $5,135 | |
| | 680 | ADR | $16,164 | |
| | 379,886 | COM | $9,030 | |
| | 383,106 | SPONSORED AD | $9,106 | |
| | 51,828 | SPONSORED ADR | $1,231,960 | |
| | 42,983 | SPONSORED ADR | $1,021,706 | |
| | 68,375 | SPONSORED ADR | $1,625,274 | |
| | 22,236 | SPONSORED ADR | $529,000 | |
| | 1,576 | ADR | $37,462 | |
| | 1,055,941 | SPONSORED ADR | $25,099,717 | |
| | 206 | SPONSORED ADR | $4,903 | |
| | 32,977 | SPONSORED ADR | $783,863 | |
| | 173 | COM | $4,112 | |
| | 177,840 | SPONSORED ADR | $4,227,257 | |
| | 36,482 | SPONSORED ADR | $867,177 | |
| | 96 | SPONSORED ADR | $2,282 | |
| | 650 | SPONSORED ADR | $15,451 | |
| | 130,679 | CMN | $3,106,240 | |
| | 69 | ADR | $1,640 | |
| | 18,950 | SPONSORED ADR | $450,442 | |
| | 17,492 | SPONSORED ADR | $415,785 | |
| | 8,435 | SPONSORED ADR | $200,500 | |
| | 8,607 | SPONSORED ADR | $204,588 | |
| | 157 | SPONSORED ADR | $3,732 | |
| | 69,776 | SPONSORED ADR | $1,658,576 | |
| | 709 | SPONSORED ADR | $16,853 | |
30 Sep 24
Barometer Capital Management Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Chicago Trust Co Na
30 Sep 24
Fmr Llc
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Key Financial Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Flputnam Investment Management Co
30 Sep 24
American Century Companies Inc
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Henry James International Management Inc.
30 Sep 24
Eqis Capital Management, Inc.
30 Sep 24
Todd Asset Management Llc
30 Sep 24
Meritage Portfolio Management
30 Sep 24
Ci Investments Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Assetmark, Inc
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Lsv Asset Management
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Quantinno Capital Management Lp
30 Sep 24
Landscape Capital Management, L.l.c.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Point72 Hong Kong Ltd
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northern Trust Corp
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Everstar Asset Management, Llc
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Pds Planning, Inc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Citigroup Inc
30 Sep 24
Strengthening Families & Communities, Llc