Factset Research Systems Inc
Services-computer Programming, Data Processing, Etc.
45 Glover Avenue, Norwalk, CT, 06850 Date | Owner | Amount | Security | Market Value | |
---|
| | 439 | COM | $201,874 | |
| | 532 | COM | $244,801 | |
| | 5,583 | COM | $2,567,344 | |
| | 12,016 | COM | $5,526 | |
| | 6,633 | COM | $3,050,185 | |
| | 85,117 | COM | $39,141,052 | |
| | 1,339 | COMMON STOCK | $614,020 | |
| | 42 | Stock | $19,314 | |
| | 84,042 | COM | $38,646,714 | |
| | 6,728 | COM | $3,093,871 | |
| | 7,980 | COM | $3,669,603 | |
| | 1,148 | COM | $527,908 | |
| | 170 | COM | $78,175 | |
| | 8,460 | COM | $3,890,331 | |
| | 41,771 | Equity | $19,208,394 | |
| | 1,603 | COM | $737,140 | |
| | 1,548 | COM | $711,848 | |
| | 9,626 | COM | $4,426,620 | |
| | 81,963 | COM | $37,690,576 | |
| | 133,871 | COM | $61,560,579 | |
| | 259 | COM | $119,101 | |
| | 596 | COM | $274,071 | |
| | 5,051 | COM | $2,322,702 | |
| | 17,813 | COM | $8,191,308 | |
| | 2,205 | COM | $1,007,310 | |
| | 70 | Stock | $32,190 | |
| | 451 | COM | $207,392 | |
| | 5,234 | COM | $2,406,669 | |
| | 696 | COM | $320,056 | |
| | 5,432 | COM | $2,497,905 | |
| | 11,147 | COM | $5,125,948 | |
| | 4,465 | COM | $2,053,230 | |
| | 575 | COM | $264 | |
| | 6,800 | COM | $3,126,980 | |
| | 18,621 | COM | $8,562,867 | |
| | 5,646 | COM | $2,596,313 | |
| | 16,638 | COM | $7,653,000 | |
| | 87 | Common / Ordinary Stock | $40,007 | |
| | 1,610 | COM | $740 | |
| | 67 | Com | $30,810 | |
| | 656 | COM | $267,825 | |
| | 13,237 | COM | $6,087,150 | |
| | 5,816 | COM | $2,676,146 | |
| | 3,731 | COM | $1,715,978 | |
| | 2,737 | COM | $1,258,609 | |
| | 399 | COM | $183,480 | |
| | 5,988 | COM | $2,753,581 | |
| | 242 | COM | $111 | |
| | 2,145 | COM | $986 | |
| | 128,827 | COM | $59,241,096 | |
30 Sep 24
Trust Asset Management Llc
30 Sep 24
M3 Advisory Group, Llc
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Western Pacific Wealth Management, Lp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Tsai Capital Corp
30 Sep 24
Artisan Partners Limited Partnership
30 Sep 24
Citigroup Inc
30 Sep 24
Coastline Trust Co
30 Sep 24
Lbp Am Sa
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Davenport & Co Llc
30 Sep 24
Norinchukin Bank, The
30 Sep 24
Comerica Bank
30 Sep 24
Rhumbline Advisers
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Reuter James Wealth Management, Llc
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
New York Life Investment Management Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Amundi
30 Sep 24
Plante Moran Financial Advisors, Llc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Kornitzer Capital Management Inc /ks
30 Sep 24
M&t Bank Corp
30 Sep 24
Hall Laurie J Trustee
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
Running Oak Capital Llc
30 Sep 24
Meiji Yasuda Asset Management Co Ltd.
30 Sep 24
Sei Investments Co
30 Sep 24
Massmutual Trust Co Fsb/adv
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Motco
30 Sep 24
Wallace Advisory Group, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Stiles Financial Services Inc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Brown Advisory Inc
30 Sep 24
Tredje Ap-fonden
30 Sep 24
Capital Advisors, Ltd. Llc
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Vanguard Group Inc