Games, Toys & Children's Vehicles (no Dolls & Bicycles)
2951 28th Street, Santa Monica, CA, 90405 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,468 | COMMON | $88,503 | |
| | 38 | COM NEW | $970 | |
| | 81,556 | Equity | $2,081,309 | |
| | 19,145 | COM NEW | $490,495 | |
| | 1,151 | COM NEW | $29,361 | |
| | 24,275 | COM NEW | $619,498 | |
| | 225 | Common Stock | $5,742 | |
| | 761 | COM NEW | $19,421 | |
| | 216 | COM NEW | $6,000 | |
| | 31,106 | COM NEW | $793,825 | |
| | 19,008 | COM NEW | $485,084 | |
| | 9,900 | COM NEW | $252,648 | |
| | 306,629 | COM NEW | $7,825,172 | |
| | 13,802 | COM NEW | $352,227 | |
| | 54,413 | COM NEW | $1,388,620 | |
| | 337,177 | COM NEW | $8,604,757 | |
| | 182,745 | COM NEW | $4,664,344 | |
| | 12,407 | COM NEW | $317 | |
| | 14,053 | COM NEW | $360,038 | |
| | 218 | COM NEW | $5,563 | |
| | 3,883 | Common Stock | $99 | |
| | 4,272 | COM NEW | $109,021 | |
| | 17,037 | COM | $435 | |
| | 92 | COM NEW | $2,348 | |
| | 12 | COM NEW | $306 | |
| | 278,415 | COM NEW | $7,105,151 | |
| | 80 | COM NEW | $2,000 | |
| | 60 | COM NEW | $1,531 | |
| | 93 | COM NEW | $2,373 | |
| | 11,354 | COM NEW | $289,754 | |
| | 183,380 | COM NEW | $4,679,858 | |
| | 3,610 | COM NEW | $92,127 | |
| | 148,012 | COM NEW | $3,777,266 | |
| | 5,978 | COM NEW | $152,559 | |
| | 2,062 | COM NEW | $52,622 | |
| | 64,510 | COM | $1,646,294 | |
| | 57,418 | COM NEW | $1,465,307 | |
| | 21,146 | COM NEW | $539,646 | |
| | 18,936 | COM NEW | $483,247 | |
| | 700 | COM NEW | $18,000 | |
| | 633 | COM NEW | $16,154 | |
| | 597 | COM | $15,235 | |
| | 15,401 | COM NEW | $393,033 | |
| | 16,166 | COM | $412,556 | |
| | 3,598 | COM NEW | $91,821 | |
| | 21,851 | COM NEW | $557,638 | |
| | 5,433 | COM NEW | $138,650 | |
| | 8,176 | COM NEW | $208,652 | |
| | 223,518 | COM NEW | $5,704,179 | |
| | 8,730 | COM NEW | $222,790 | |
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Anson Funds Management Lp
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gamma Investing Llc
30 Sep 24
Fmr Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Corton Capital Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Hotchkis & Wiley Capital Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
Franklin Resources Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Comerica Bank
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Philosophy Capital Management Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Vanguard Group Inc
30 Sep 24
State Street Corp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Legal & General Group Plc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Millennium Management Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Alliancebernstein L.p.