Oceanfirst Financial Corp
National Commercial Banks
975 Hooper Ave, Toms River, NJ, 08753-8396 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,138 | COM | $39,745 | |
| | 240,560 | COM | $4,472,010 | |
| | 334,383 | COM | $6,216,180 | |
| | 51,432 | COM | $956,121 | |
| | 25,328 | COM | $470,848 | |
| | 67,925 | Equity | $1,262,726 | |
| | 10,177 | COM | $189,190 | |
| | 47,737 | COM | $887,431 | |
| | 1,134,254 | COM | $21,085,782 | |
| | 1,272 | COM | $23,647 | |
| | 2,017 | COM | $37 | |
| | 129 | Stock | $2,398 | |
| | 5,302 | COM | $98,564 | |
| | 9,497 | COM | $177 | |
| | 76,730 | COM | $1,426,411 | |
| | 54,860 | COMM STK | $1,020 | |
| | 150 | COM | $132 | |
| | 928 | COM | $17,252 | |
| | 226 | COM | $4,201 | |
| | 33,835 | Common Stock | $628,993 | |
| | 2,557 | COM | $47,535 | |
| | 1,750 | COM | $32,533 | |
| | 1,343 | COM | $24,966 | |
| | 31,591 | COM | $587,277 | |
| | 28,284 | COM | $525,800 | |
| | 41,905 | Stock | $779,011 | |
| | 77,113 | COM | $1,433,531 | |
| | 2,599 | COM | $48,315 | |
| | 92,411 | COM | $1,717,908 | |
| | 55,380 | COMMON STOCK | $1,029,514 | |
| | 983,543 | COMMON | $18,284,068 | |
| | 534 | COM | $9,927 | |
| | 89,178 | COM | $1,658 | |
| | 4,000 | Stock | $74,360 | |
| | 22 | Stock | $409 | |
| | 7,737 | COM | $143,831 | |
| | 45,000 | COM | $836,550 | |
| | 63,351 | COM | $1,177,695 | |
| | 21,091 | COM | $392,082 | |
| | 5,792 | COM | $107,673 | |
| | 32,198 | COM | $598,561 | |
| | 267 | Common Stock | $4,964 | |
| | 10,690 | COM | $198,727 | |
| | 19,610 | COM | $361,412 | |
| | 25,963 | COM | $482,652 | |
| | 97,948 | COM | $1,820,853 | |
| | 64,980 | COM | $1,207,978 | |
| | 24,125 | COM | $448,484 | |
| | 15,740 | COM | $292,607 | |
| | 68,229 | COM | $1,268,377 | |
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Pinnacle Holdings, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Man Group Plc
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Amalgamated Bank
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Citigroup Inc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Emc Capital Management
30 Sep 24
Stifel Financial Corp
30 Sep 24
Creative Planning
30 Sep 24
Jump Financial, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Annapolis Financial Services, Llc
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Invesco Ltd.
30 Sep 24
Cerity Partners Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Rhumbline Advisers
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Plante Moran Financial Advisors, Llc
30 Sep 24
Bruce G. Allen Investments, Llc
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Independent Advisor Alliance
30 Sep 24
Morgan Stanley
30 Sep 24
Invesco Ltd.
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Invst, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Knights Of Columbus Asset Advisors Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Alliancebernstein L.p.