Royal Bank Of Canada
Royal Bank Plaza, 200 Bay Street, Toronto, A6, M5j2j5 Date | Owner | Amount | Security | Market Value | |
---|
| | 521,401 | COM | $65,149 | |
| | 2,075 | COM | $258,771 | |
| | 1,321,130 | COM | $164,890,934 | |
| | 5,651 | COM | $706 | |
| | 201,561 | COM | $25,140,704 | |
| | 5,167 | COM | $644,480 | |
| | 2,519 | COM | $314,195 | |
| | 4,654 | COM | $576,584 | |
| | 211 | COM | $26,318 | |
| | 2,261,472 | COM | $282,073,403 | |
| | 1,794 | COM | $223,799 | |
| | 4,634 | COM | $578,035 | |
| | 225,660 | Common | $28,195,294 | |
| | 27,038 | COMMON | $3,372,450 | |
| | 126,484 | COM | $15,776,349 | |
| | 4,376 | COM | $545,816 | |
| | 450 | Stock | $56,129 | |
| | 1,276 | Equity | $159,155 | |
| | 2,346 | COM | $292,617 | |
| | 25,282 | COM | $3,153,000 | |
| | 9,493 | COM | $1,184,045 | |
| | 519,578 | COM | $64,806,951 | |
| | 15,492 | COM | $1,648,039 | |
| | 2,330 | COM | $290,621 | |
| | 3,695 | COMMON STOCK-FO | $460,879 | |
| | 11,802 | COM | $1,444,801 | |
| | 144,700 | COM | $18,048,431 | |
| | 5,824 | COM | $726,428 | |
| | 28,335 | COM | $3,536,376 | |
| | 41,689 | COM | $5,199,869 | |
| | 11,099 | COM | $1,873,502 | |
| | 14,611 | COM | $1,822,430 | |
| | 102,657 | COM | $12,804 | |
| | 3,317 | COM | $413,730 | |
| | 26,128 | COM | $3,258,945 | |
| | 2,776,264 | COM | $346,283,409 | |
| | 40,353 | COM | $5,046,023 | |
| | 12,600 | COM | $1,571,598 | |
| | 4,847 | COM | $610,545 | |
| | 32,818 | COM | $4,101,035 | |
| | 8,739 | COM | $1,090 | |
| | 119,843 | COM | $14,870,750 | |
| | 2,248 | COM | $280,393 | |
| | 1,150 | COM | $143,440 | |
| | 155,715 | COM | $19,422,332 | |
| | 9,600 | PUT | $1,197,408 | |
| | 1,029 | COMMON STOCK-FO | $128,348 | |
| | 122,223 | COM | $15,245 | |
| | 31,608 | COM | $3,942,465 | |
| | 69,070 | COM | $8,615,128 | |
30 Sep 24
Qv Investors Inc.
30 Sep 24
Stiles Financial Services Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Algert Global Llc
30 Sep 24
Bank Of Nova Scotia Trust Co
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Patriot Investment Management Group, Inc.
30 Sep 24
Blackdiamond Wealth Management Inc.
30 Sep 24
M&t Bank Corp
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Wealthshield Partners, Llc
30 Sep 24
Gradient Investments Llc
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Stifel Financial Corp
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Cutler Investment Counsel Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Moors & Cabot, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Angeles Investment Advisors, Llc
30 Sep 24
Huntington National Bank
30 Sep 24
Mayfair Advisory Group, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Legacy Wealth Asset Management, Llc
30 Sep 24
Basswood Capital Management, L.l.c.
30 Sep 24
Invesco Ltd.
30 Sep 24
Brown Shipley& Co Ltd
30 Sep 24
M&t Bank Corp
30 Sep 24
Shikiar Asset Management Inc
30 Sep 24
Keybank National Association/oh
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Pacifica Partners Inc.
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Tacita Capital Inc
30 Sep 24
Wedbush Securities Inc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Central Trust Co
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Huntington National Bank
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Truist Financial Corp