180 Degree Capital Corp. /ny/
7 N. Willow Street, Suite 4b, Montclair, NJ, 07042 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,033 | COM NEW | $10,236 | |
| | 297,093 | COM NEW | $1,002,629 | |
| | 67,666 | COM NEW | $256,448 | |
| | 66 | CEF | $223 | |
| | 21,729 | COM NEW | $72,575 | |
| | 438,279 | COM NEW | $1,479,105 | |
| | 9,400 | COM NEW | $31,678 | |
| | 4,087 | COM NEW | $13,793 | |
| | 3,166 | COM NEW | $10,685 | |
| | 8,000 | COM NEW | $26,992 | |
| | 15,606 | COM NEW | $52,592 | |
| | 403 | COM NEW | $1 | |
| | 0 | COM NEW | $0 | |
| | 10 | COM NEW | $33 | |
| | 133 | CEF | $449 | |
| | 49,500 | COM NEW | $166,815 | |
| | 40,934 | COM NEW | $138,145 | |
| | 3,333 | FUND | $11,232 | |
| | 2,133 | COMMON STOCK | $7,146 | |
| | 714,156 | COM NEW | $2,410,134 | |
| | 3 | COM NEW | $11 | |
| | 3,880 | COM NEW | $13,095 | |
| | 4,565 | COM NEW | $17,301 | |
| | 32,700 | COM NEW | $123,279 | |
| | 2,133 | COMMON STOCK | $8,082 | |
| | 40,934 | COM NEW | $155,136 | |
| | 0 | COM NEW | $0 | |
| | 1,000 | COM NEW | $3,770 | |
| | 65,400 | COM NEW | $246,558 | |
| | 403 | COM NEW | $1 | |
| | 3,033 | COM NEW | $11,495 | |
| | 67,666 | COM NEW | $256,448 | |
| | 8,000 | COM NEW | $30,312 | |
| | 299,115 | COM NEW | $1,133,616 | |
| | 715,981 | COM NEW | $2,713,496 | |
| | 51,275 | COM NEW | $194,327 | |
| | 4,303 | COM NEW | $16,308 | |
| | 3,806 | COM NEW | $14,349 | |
| | 54,100 | COM NEW | $232,089 | |
| | 403 | COM NEW | $1 | |
| | 8,000 | COM NEW | $34,320 | |
| | 35,000 | COM NEW | $150,150 | |
| | 302,865 | COM NEW | $1,299,291 | |
| | 10,158 | COM NEW | $43,578 | |
| | 10,700 | COM NEW | $45,903 | |
| | 67,666 | COM NEW | $290,288 | |
| | 211 | COM NEW | $905 | |
| | 4,565 | COM NEW | $19,584 | |
| | 3,000 | COM NEW | $12,870 | |
| | 2,841 | COM NEW | $12,188 | |
30 Sep 24
Ubs Group Ag
30 Sep 24
Raffles Associates Lp
30 Sep 24
Shufro Rose & Co Llc
30 Sep 24
Planned Solutions, Inc.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Financial Consulate, Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Chilton Capital Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Valley National Advisers Inc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Quent Capital, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Cerity Partners Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Punch & Associates Investment Management, Inc.
30 Sep 24
Allworth Financial Lp
30 Sep 24
Access Investment Management Llc
30 Jun 24
Access Investment Management Llc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Jones Financial Companies Lllp
30 Jun 24
Cerity Partners Llc
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Valley National Advisers Inc
30 Jun 24
Ubs Group Ag
30 Jun 24
Shufro Rose & Co Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Raffles Associates Lp
30 Jun 24
Punch & Associates Investment Management, Inc.
30 Jun 24
Greenwich Investment Management, Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Citadel Advisors Llc
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Valley National Advisers Inc
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Raffles Associates Lp
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Wolverine Trading, Llc
31 Mar 24
Shufro Rose & Co Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Access Investment Management Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Morgan Stanley