151 West 34th Street, New York, NY, 10001 Date | Owner | Amount | Security | Market Value | |
---|
| | 207,322 | COM | $3,252,882 | |
| | 829 | COM | $13,007 | |
| | 314,172 | COM | $4,929,359 | |
| | 180,000 | COM | $2,824,200 | |
| | 14,917 | COM | $234,048 | |
| | 18,921 | COM | $296,870 | |
| | 7,603 | COM
| $114 | |
| | 138,934 | COM | $2,179,874 | |
| | 69 | COM | $1,083 | |
| | 4,363,455 | COM | $68,749,463 | |
| | 15,167 | COM | $237,970 | |
| | 64,901 | COM | $1,000,122 | |
| | 30,651 | COM | $480,914 | |
| | 34,400 | COM | $539,736 | |
| | 22 | COM | $345 | |
| | 10,150 | COM | $159,254 | |
| | 2,737 | Stock | $42,944 | |
| | 21,493 | COM | $337,225 | |
| | 15,297 | COM | $240,010 | |
| | 57,865 | COM | $908 | |
| | 1,300 | COM | $20,397 | |
| | 812,701 | COM | $12,751,279 | |
| | 305,976 | CMN | $4,800,764 | |
| | 124,360 | COM | $1,951,208 | |
| | 31,911 | COM | $500 | |
| | 1,788 | COM | $28,054 | |
| | 17,971 | Common | $281,965 | |
| | 16,601 | COM | $260,469 | |
| | 211 | COM | $3,311 | |
| | 24,289 | COM | $381,094 | |
| | 4,291 | COMMON STOCK | $67,326 | |
| | 483,505 | COM | $7,586,193 | |
| | 19,752 | COM | $309,903 | |
| | 315,159 | COM | $4,945 | |
| | 4,204 | COM | $65,960 | |
| | 1,515 | COM | $24 | |
| | 68,474 | COM | $1,074,357 | |
| | 19,461 | COM | $305,343 | |
| | 51 | COM | $800 | |
| | 16,863 | COM | $264,580 | |
| | 87,685 | COM | $1,375,778 | |
| | 12,967 | COM | $203,453 | |
| | 149,893 | COM | $2,351,821 | |
| | 77,450 | EQUITY | $1,215,191 | |
| | 839 | COMMON | $13,164 | |
| | 125,861 | COM | $1,974,759 | |
| | 17,050 | EQUITY | $267,515 | |
| | 121,747 | COM | $1,910 | |
| | 20,405 | COM | $320,882 | |
| | 1,200 | COM | $18,836 | |
30 Sep 24
Axa S.a.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Parallax Volatility Advisers, L.p.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Alaska Permanent Fund Corp
30 Sep 24
Claris Advisors, Llc / Mo /
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Mutual Advisors, Llc
30 Sep 24
Axa S.a.
30 Sep 24
Lmr Partners Llp
30 Sep 24
Pineridge Advisors Llc
30 Sep 24
Banco Santander, S.a.
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Securian Asset Management, Inc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Handelsbanken Fonder Ab
30 Sep 24
Lmr Partners Llp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Quinn Opportunity Partners Llc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Flynn Zito Capital Management, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Marshall Wace, Llp
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Sei Investments Co
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Walleye Trading Llc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Ridgewood Investments Llc
30 Sep 24
Vise Technologies, Inc.
30 Sep 24
Clearbridge Investments, Llc
30 Sep 24
Gladius Capital Management Lp
30 Sep 24
Gts Securities Llc
30 Sep 24
Gabelli & Co Investment Advisers, Inc.
30 Sep 24
Kayne Anderson Rudnick Investment Management Llc
30 Sep 24
State Of New Jersey Common Pension Fund D
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Bank Of New York Mellon Corp