Wec Energy Group, Inc.
Electric & Other Services Combined
231 W Michigan St, P O Box 1331, Milwaukee, WI, 53201 Date | Owner | Amount | Security | Market Value | |
---|
| | 366 | US LARGE-CAP EQUITIES | $35,197 | |
| | 38,499 | COM | $3,703 | |
| | 2,113 | COM | $203,228 | |
| | 1,254 | COM | $120,610 | |
| | 2,720 | COM | $261,619 | |
| | 226 | Stock-Utilities | $21,736 | |
| | 4,173 | COM | $401 | |
| | 904 | COM | $86,947 | |
| | 4,676 | COM | $449,719 | |
| | 6,149 | COM | $591,411 | |
| | 2,189 | Stock | $210,581 | |
| | 1,331 | COM | $126,991 | |
| | 24,600 | COM | $2,366,028 | |
| | 81,825 | COM | $7,869,929 | |
| | 18,503 | COM | $1,779,619 | |
| | 4,531 | COM | $435,792 | |
| | 230 | Stock | $22,121 | |
| | 3,479 | COM | $334,656 | |
| | 262,311 | COM | $25,027,049 | |
| | 87,916 | COM | $8,455,761 | |
| | 303,515 | COM | $3,156 | |
| | 6,691 | COM | $643,563 | |
| | 67 | COM | $6,444 | |
| | 10,838 | Stock | $1,042,424 | |
| | 1,350 | COM | $129,843 | |
| | 4,048 | COM | $389,337 | |
| | 11 | COM | $1,058 | |
| | 28,094 | COMMON STOCK | $2,702,084 | |
| | 17,191 | COM | $1,653,416 | |
| | 15,651 | COM | $1,505,313 | |
| | 241,111 | COM | $23,190,056 | |
| | 137 | Stock | $12,926 | |
| | 560,616 | Equity | $53,920,047 | |
| | 2,745 | COM | $264,006 | |
| | 10,991 | COM | $1,057,114 | |
| | 293,995 | COM | $28,276,439 | |
| | 144,105 | COM | $13,860,019 | |
| | 11,929 | COM | $1,147,352 | |
| | 340 | COM | $32,701 | |
| | 372 | Stock | $35,779 | |
| | 29,978 | Ordinary Shares | $2,883,355 | |
| | 18,158 | COM | $1,746,436 | |
| | 25,959 | COM | $2,496,739 | |
| | 28,484 | COM | $2,739,599 | |
| | 4,131 | Stock | $397,320 | |
| | 129,295 | COM | $12,435,593 | |
| | 539 | COM | $51,841 | |
| | 29,957 | COMMON STOCK | $2,881,264 | |
| | 2,670 | COM | $256,801 | |
| | 426 | Stock-Utilities | $40,972 | |
30 Sep 24
Whittier Trust Co
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Blb&b Advisors, Llc
30 Sep 24
Carsonallaria Wealth Management, Ltd.
30 Sep 24
Beacon Investment Advisors Llc
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Van Hulzen Asset Management, Llc
30 Sep 24
Nbt Bank N A /ny
30 Sep 24
Hbk Sorce Advisory Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Cary Street Partners Investment Advisory Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Moody Lynn & Lieberson, Llc
30 Sep 24
Rosenberg Matthew Hamilton
30 Sep 24
New Century Financial Group, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Vestmark Advisory Solutions, Inc.
30 Sep 24
1620 Investment Advisors, Inc.
30 Sep 24
Icon Wealth Advisors, Llc
30 Sep 24
Trustmark National Bank Trust Department
30 Sep 24
Plancorp, Llc
30 Sep 24
Northwest Investment Counselors, Llc
30 Sep 24
First American Bank
30 Sep 24
Pathway Financial Advisers, Llc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Epoch Investment Partners, Inc.
30 Sep 24
Christopher J. Hasenberg, Inc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Western Wealth Management, Llc
30 Sep 24
Rowland & Co Investment Counsel/adv
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Nfj Investment Group, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Olistico Wealth, Llc
30 Sep 24
Motley Fool Wealth Management, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Keybank National Association/oh
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Schaper Benz & Wise Investment Counsel Inc/wi
30 Sep 24
Energy Income Partners, Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Td Private Client Wealth Llc
30 Sep 24
Ifg Advisors, Llc
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.