White Mountains Insurance Group Ltd
Fire, Marine & Casualty Insurance
23 South Main Street, Suite 3b, Hanover, NH, 03755 Date | Owner | Amount | Security | Market Value | |
---|
| | 122 | COM | $206,937 | |
| | 2,723 | Foreign Stock | $4,619 | |
| | 1,198 | COM | $2,032,048 | |
| | 4,204 | COM | $7,130,825 | |
| | 35,488 | COM | $60,213,876 | |
| | 284 | COM | $481,721 | |
| | 122 | COM | $207,469 | |
| | 385 | COM | $653 | |
| | 3,116 | COM | $5,285,754 | |
| | 1,927 | COM | $3,268,577 | |
| | 4,472 | COM | $7,585,406 | |
| | 1,805 | SHS | $3,062 | |
| | 4 | Common Stock | $6,785 | |
| | 436 | COM | $740 | |
| | 1,865 | CMN | $3,163,413 | |
| | 134 | COM | $227,291 | |
| | 5,766 | COM | $9,781,332 | |
| | 324 | COM | $549,569 | |
| | 884 | COM | $1,500,108 | |
| | 1,118 | COM | $1,896,352 | |
| | 50,497 | COM | $86,287,423 | |
| | 2,117 | COM | $3,590,855 | |
| | 924 | COM | $1,567,289 | |
| | 34 | FOREIGN EQUITIES | $57,670 | |
| | 5,046 | COM | $8,559,025 | |
| | 1,031 | COM | $1,748,782 | |
| | 82,366 | COM | $139,708,380 | |
| | 317 | COM | $537,695 | |
| | 4,804 | COM | $8,149,416 | |
| | 61 | Stock | $103,468 | |
| | 12 | COM | $20,354 | |
| | 667 | COM | $1,131,106 | |
| | 26 | COM | $44 | |
| | 5,595 | COM | $9,490,298 | |
| | 11,398 | COM | $19,334 | |
| | 78 | COM | $132 | |
| | 1,086 | COM | $1,842 | |
| | 158 | COM | $268,000 | |
| | 204 | COM | $346,025 | |
| | 231 | COM | $391,834 | |
| | 454 | COM | $831,719 | |
| | 246,979 | COM | $418,925,780 | |
| | 320 | COM | $542,784 | |
| | 3 | COM | $5,089 | |
| | 19 | COM | $32,228 | |
| | 200 | COM | $339,240 | |
| | 6,756 | COM | $11,459,527 | |
| | 6,356 | COM | $10,781,047 | |
| | 531 | COM | $900,682 | |
| | 391 | COM | $663,214 | |
30 Sep 24
Martingale Asset Management L P
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Forum Financial Management, Lp
30 Sep 24
Fmr Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Nebula Research & Development Llc
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Morgan Stanley
30 Sep 24
Alaska Permanent Fund Corp
30 Sep 24
Edgestream Partners, L.p.
30 Sep 24
Southeastern Asset Management Inc/tn/
30 Sep 24
Brown Brothers Harriman & Co
30 Sep 24
Barclays Plc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Utah Retirement Systems
30 Sep 24
Morgan Stanley
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
State Of New Jersey Common Pension Fund D
30 Sep 24
Boston Partners
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Brave Asset Management Inc
30 Sep 24
Community Bank, N.a.
30 Sep 24
Swiss National Bank
30 Sep 24
Sei Investments Co
30 Sep 24
Wallace Capital Management Inc.
30 Sep 24
Legacy Wealth Asset Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Colonial Trust Co / Sc
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Boston Partners
30 Sep 24
Cwm, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Speece Thorson Capital Group Inc
30 Sep 24
Kbc Group Nv
30 Sep 24
Treasurer Of The State Of North Carolina
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Hengehold Capital Management Llc
30 Sep 24
Chicago Partners Investment Group Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
M&t Bank Corp
30 Sep 24
Spire Wealth Management
30 Sep 24
Cannon Global Investment Management, Llc
30 Sep 24
Hotchkis & Wiley Capital Management Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Midwest Professional Planners, Ltd.
30 Sep 24
Verition Fund Management Llc