Household Audio & Video Equipment
1006, Oaza Kadoma, Kadoma-shi, Osaka, M0, 571-8501 Date | Owner | Amount | Security | Market Value | |
---|
| | 11,300 | COM | $98,196 | |
| | 38,283 | COM | $332,675 | |
| | 465 | COM | $4,041 | |
| | 41,473 | COM | $359,561 | |
| | 104 | COM | $898 | |
| | 12,500 | COM ADR | $108,375 | |
| | 12,500 | COM ADR | $102,500 | |
| | 58,583 | COM | $479,619 | |
| | 15,370 | CS | $126,034 | |
| | 465 | COM | $3,807 | |
| | 38,370 | COM | $314,629 | |
| | 104 | COM | $850 | |
| | 40,722 | COM | $333,399 | |
| | 3,013 | COM | $25 | |
| | 11,300 | COM | $92,516 | |
| | 40,722 | ADR | $386,045 | |
| | 19,730 | CS | $187,040 | |
| | 104 | COM | $982 | |
| | 674 | COMMON STOCK-FO | $6,390 | |
| | 12,500 | COM ADR | $118,500 | |
| | 37,321 | COM | $353,794 | |
| | 465 | COM | $4,420 | |
| | 57,266 | COM | $544,314 | |
| | 454 | Common Stock | $4,467 | |
| | 40,722 | ADR | $460,973 | |
| | 15,637 | CS | $177,011 | |
| | 472 | COMMON STOCK-FO | $5,343 | |
| | 2,986 | COM | $34 | |
| | 103 | COM | $1 | |
| | 11,142,231 | COM | $125,590,779 | |
| | 770 | ADR SPONSORED | $9 | |
| | 64,959 | COM | $732,218 | |
| | 11,300 | COM | $127,369 | |
| | 188 | COM | $2,000 | |
| | 465 | COM | $5,241 | |
| | 29,727 | COM | $336,504 | |
| | 3,015 | ADR | $34,130 | |
| | 10,617,752 | COM | $128,815 | |
| | 231 | Common Stock | $2,803 | |
| | 76 | Com | $922 | |
| | 15,637 | CS | $191,397 | |
| | 200 | ADR SPONSORED | $2,448 | |
| | 27,842 | COM | $340,786 | |
| | 188 | ADR SPONSORED | $2 | |
| | 42,127 | ADR | $515,634 | |
| | 465 | COM | $5,408 | |
| | 64,783 | COM | $785,947 | |
| | 770 | ADR SPONSORED | $9 | |
| | 103 | COM | $1 | |
| | 11,300 | COM | $137,092 | |
30 Sep 24
Edgar Lomax Co/va
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Kelly Lawrence W & Associates Inc/ca
30 Sep 24
Rhumbline Advisers
30 Sep 24
Winch Advisory Services, Llc
30 Sep 24
Bard Financial Services, Inc.
30 Jun 24
Bard Financial Services, Inc.
30 Jun 24
Navellier & Associates Inc
30 Jun 24
Todd Asset Management Llc
30 Jun 24
Kelly Lawrence W & Associates Inc/ca
30 Jun 24
Rhumbline Advisers
30 Jun 24
Winch Advisory Services, Llc
30 Jun 24
Yousif Capital Management, Llc
30 Jun 24
Strengthening Families & Communities, Llc
30 Jun 24
Edgar Lomax Co/va
31 Mar 24
Yousif Capital Management, Llc
31 Mar 24
Todd Asset Management Llc
31 Mar 24
Winch Advisory Services, Llc
31 Mar 24
Huntington National Bank
31 Mar 24
Bard Financial Services, Inc.
31 Mar 24
Rhumbline Advisers
31 Mar 24
Kelly Lawrence W & Associates Inc/ca
31 Mar 24
Navellier & Associates Inc
31 Dec 23
Pnc Financial Services Group, Inc.
30 Sep 23
Yousif Capital Management, Llc
30 Sep 23
Todd Asset Management Llc
30 Sep 23
Huntington National Bank
30 Sep 23
Strengthening Families & Communities, Llc
30 Sep 23
Winch Advisory Services, Llc
30 Sep 23
Fisher Asset Management, Llc
30 Sep 23
Sawyer & Company, Inc
30 Sep 23
Navellier & Associates Inc
30 Sep 23
Edgar Lomax Co/va
30 Sep 23
Byrne Asset Management Llc
30 Sep 23
Kelly Lawrence W & Associates Inc/ca
30 Sep 23
Rhumbline Advisers
30 Sep 23
Russell Investments Group, Ltd.
30 Jun 23
Fisher Asset Management, Llc
30 Jun 23
Pnc Financial Services Group, Inc.
30 Jun 23
Motco
30 Jun 23
Todd Asset Management Llc
30 Jun 23
Tucker Asset Management Llc
30 Jun 23
Rhumbline Advisers
30 Jun 23
Byrne Asset Management Llc
30 Jun 23
Yousif Capital Management, Llc
30 Jun 23
Kelly Lawrence W & Associates Inc/ca
30 Jun 23
Navellier & Associates Inc
30 Jun 23
Sawyer & Company, Inc
30 Jun 23
Winch Advisory Services, Llc
30 Jun 23
Edgar Lomax Co/va