Falcon's Beyond Global, Inc.
Services-miscellaneous Amusement & Recreation
6996 Piazza Grande Avenue, Suite 301, Orlando, FL, 32835 Date | Owner | Amount | Security | Market Value | |
---|
| | 18,749 | *W EXP 03/16/202 | $20,624 | |
| | 125,000 | *W EXP 03/16/202 | $131,250 | |
| | 21,331 | *W EXP 03/16/202 | $23 | |
| | 998 | COM CL A | $9,890 | |
| | 0 | *W EXP 03/16/202 | $0 | |
| | 4,686 | COM CL A | $46,438 | |
| | 14,035 | COM CL A | $139,087 | |
| | 25,000 | FALCON S BEYOND GLOBAL 27 | $27,500 | |
| | 2 | *W EXP 03/16/202 | $2 | |
| | 250 | COM CL A | $2,478 | |
| | 54,175 | *W EXP 03/16/202 | $58,509 | |
| | 51,875 | *W EXP 03/16/202 | $56,025 | |
| | 12,433 | *W EXP 03/16/202 | $13,428 | |
| | 54,526 | COM CL A | $540,353 | |
| | 56,250 | *W EXP 03/16/202 | $60,750 | |
| | 23,162 | *W EXP 03/16/202 | $25,014 | |
| | 31,893 | *W EXP 03/16/202 | $34,444 | |
| | 24,900 | *W EXP 03/16/202 | $26,892 | |
| | 75,000 | *W EXP 03/16/202 | $81,000 | |
| | 50,000 | *W EXP 03/16/202 | $54,000 | |
| | 10,162 | *W EXP 03/16/202 | $11,178 | |
| | 180 | COM CL A | $1,784 | |
| | 50,000 | YW EXP 03/16/202 | $54,000 | |
| | 25,000 | *W EXP 03/16/202 | $247,750 | |
| | 6,775 | *W EXP 03/16/202 | $7,317 | |
| | 36,899 | COM CL A | $365,965 | |
| | 10,000 | *W EXP 03/16/202 | $11,000 | |
| | 40,000 | *W EXP 03/16/202 | $43,200 | |
| | 31,956 | *W EXP 03/16/202 | $34,512 | |
| | 132,835 | COM CL A | $1,316,395 | |
| | 187,186 | COM CL A | $1,855,013 | |
| | 31 | COM CL A | $307 | |
| | 50,000 | WTS | $54,000 | |
| | 10,000 | *W EXP 03/16/202 | $11,000 | |
| | 298 | COM CL A | $2,953 | |
| | 31,247 | *W EXP 03/16/202 | $34,372 | |
| | 194,630 | *W EXP 03/16/202 | $210,200 | |
| | 15,942 | *W EXP 03/16/202 | $17 | |
| | 10,350 | COM CL A | $102,568 | |
| | 7,742 | *W EXP 03/16/202 | $9,367 | |
| | 56,250 | *W EXP 03/16/202 | $68,062 | |
| | 50,000 | WTS | $60,500 | |
| | 10,000 | *W EXP 03/16/202 | $12,100 | |
| | 6,775 | *W EXP 03/16/202 | $8,197 | |
| | 47,795 | COM CL A | $500,262 | |
| | 10,162 | *W EXP 03/16/202 | $12,296 | |
| | 0 | *W EXP 03/16/202 | $0 | |
| | 40,000 | *W EXP 03/16/202 | $48,400 | |
| | 54,526 | COM CL A | $570,342 | |
| | 64 | COM CL A | $669 | |
30 Sep 24
Littlejohn & Co Llc
30 Sep 24
Davidson Kempner Capital Management Lp
30 Sep 24
Clear Street Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Dupont Capital Management Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Kennedy Lewis Management Lp
30 Sep 24
Altshuler Shaham Ltd
30 Sep 24
Apollo Management Holdings, L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Millennium Management Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Shaolin Capital Management Llc
30 Sep 24
Tenor Capital Management Co., L.p.
30 Sep 24
Y.d. More Investments Ltd
30 Sep 24
Lmr Partners Llp
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Angelo Gordon & Co., L.p.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Omers Administration Corp
30 Sep 24
Altshuler Shaham Ltd
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Cinctive Capital Management Lp
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Hrt Financial Lp
30 Sep 24
Osaic Holdings, Inc.
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
Millennium Management Llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Omers Administration Corp
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
D. E. Shaw & Co., Inc.
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Altshuler Shaham Ltd
30 Jun 24
Blackrock Inc.
30 Jun 24
Bank Of America Corp /de/