Aaron's Company, Inc.
Services-equipment Rental & Leasing, Nec
400 Galleria Parkway Se, Suite 300, Atlanta, GA, 30339-3182 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,788 | COM | $107,341 | |
| | 2,959 | COM | $29,442 | |
| | 18,485 | Common Stock | $183,926 | |
| | 452 | COM | $4,500 | |
| | 47,700 | COM | $474,615 | |
| | 2,800 | COM | $27,855 | |
| | 13,464 | COMMON | $133,967 | |
| | 391,973 | COM | $3,900,131 | |
| | 585 | Stock | $5,821 | |
| | 49,218 | COM | $489,724 | |
| | 50,900 | COM_STK | $506,455 | |
| | 36,746 | COM | $365,623 | |
| | 1,452,438 | COM | $14,451,758 | |
| | 2,352 | COM | $23,696 | |
| | 108,532 | COM | $1,078,808 | |
| | 274 | COM | $2,724 | |
| | 1,339,307 | COM | $13,326,104 | |
| | 70,000 | COM | $696,500 | |
| | 119 | COM | $1,181 | |
| | 12,195 | COM | $121,340 | |
| | 92,940 | COM | $924,753 | |
| | 17,031 | COM | $169,458 | |
| | 559,493 | COM | $5,567 | |
| | 11,864 | COM | $118,047 | |
| | 22,584 | COM | $224,711 | |
| | 173,162 | COM | $1,723 | |
| | 185,000 | COM | $1,840,750 | |
| | 26,400 | COM | $262,680 | |
| | 1,222 | COM | $12,220 | |
| | 228,659 | COM | $2,275,157 | |
| | 24,487 | COMMON | $243,646 | |
| | 1,237,665 | COM | $12,314,767 | |
| | 5,753 | COM | $57,242 | |
| | 40,552 | COM | $403,492 | |
| | 48,240 | Com | $480 | |
| | 243,420 | COM | $2,422,029 | |
| | 252 | COM | $2,508 | |
| | 910,372 | COM | $9,058,201 | |
| | 18,848 | COM | $187,538 | |
| | 324,178 | COM | $3,225,571 | |
| | 200 | CALL | $0 | |
| | 40,542 | COM | $403 | |
| | 1,921 | COM | $19,114 | |
| | 72,469 | COM | $721,067 | |
| | 227,622 | COM | $2,264,839 | |
| | 5,703 | COM | $56 | |
| | 3,445 | COM | $34,278 | |
| | 83,587 | COM | $831,691 | |
| | 118,282 | COM | $1,176,906 | |
| | 3,205 | COM | $31,890 | |
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Legal & General Group Plc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Paloma Partners Management Co
30 Sep 24
Jaffetilchin Investment Partners, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Strs Ohio
30 Sep 24
Sei Investments Co
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Alpine Associates Management Inc.
30 Sep 24
Bck Capital Management Lp
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Lsv Asset Management
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Citigroup Inc
30 Sep 24
Mint Tower Capital Management B.v.
30 Sep 24
Omers Administration Corp
30 Sep 24
Oddo Bhf Asset Management Sas
30 Sep 24
Sei Investments Co
30 Sep 24
Css Llc/il
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Waters Parkerson & Co., Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Hotchkis & Wiley Capital Management Llc
30 Sep 24
Hunting Hill Global Capital, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Citigroup Inc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Olympiad Research Lp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gladius Capital Management Lp