2101 Park Center Drive, Suite 170, Orlando, FL, 32835 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,874 | CL A | $29,016 | |
| | 680,536 | common | $5,097,215 | |
| | 42,000 | COM | $315 | |
| | 52,598 | CL A | $393,959 | |
| | 1,000 | CL A | $7,490 | |
| | 66 | CL A | $494 | |
| | 12,971 | CL A | $97,153 | |
| | 70,634 | CL A | $529,049 | |
| | 15,940 | CL A | $119,391 | |
| | 52,500 | CL A | $393,225 | |
| | 1,245 | CL A | $9,325 | |
| | 17,311 | *W EXP 06/30/202 | $27,525 | |
| | 1,426,127 | CMN | $10,681,691 | |
| | 100,000 | *W EXP 06/30/202 | $749,000 | |
| | 56,000 | CL A | $419,440 | |
| | 8,500 | CL A | $63,665 | |
| | 1,729 | CL A | $12,950 | |
| | 78,682 | CL A | $616,080 | |
| | 4,685 | CL A | $35,050 | |
| | 1,387,308 | CL A | $10,168,968 | |
| | 109,665 | *W EXP 06/30/202 | $174,367 | |
| | 800 | CL A | $5,992 | |
| | 427 | CL A | $3,198 | |
| | 3,726 | CL A | $27,908 | |
| | 4,037 | CL A | $30,237 | |
| | 1,824,253 | CL A | $13,663,655 | |
| | 10,556 | CL A | $79,064 | |
| | 3,931 | CL A | $29,443 | |
| | 156,742 | CL A | $1,173,998 | |
| | 14,300 | CL A | $107,107 | |
| | 2,169 | CL A | $16,246 | |
| | 13,024 | CL A | $97,550 | |
| | 188 | CL A | $1,408 | |
| | 743,310 | CL A | $5,567,392 | |
| | 74,700 | CL A | $559,503 | |
| | 16,661 | CL A | $124,791 | |
| | 603 | CL A | $5,000 | |
| | 2,643 | *W EXP 06/30/202 | $4,202 | |
| | 5,318 | COM | $39 | |
| | 751,037 | CLA | $5,625,267 | |
| | 109,665 | *W EXP 06/30/202 | $174,367 | |
| | 531,068 | CL A | $3,977,699 | |
| | 97,915 | COMMON STOCK | $733,383 | |
| | 345 | Com | $2,584 | |
| | 2,069,221 | CL A | $15,498,465 | |
| | 168,100 | CL A | $1,259,069 | |
| | 8 | COM | $60 | |
| | 2,540,536 | CL A | $19,028,615 | |
| | 19,560 | CL A | $146,504 | |
| | 147,907 | CL A | $1,107,823 | |
31 Mar 25
Blackrock Funding, Inc. /de
31 Mar 25
Awm Investment Company, Inc.
31 Mar 25
Barclays Plc
31 Mar 25
Geode Capital Management, Llc
31 Mar 25
Morgan Stanley
31 Mar 25
Wpg Advisers, Llc
31 Mar 25
Vanguard Group Inc
31 Mar 25
Two Sigma Investments, Lp
31 Mar 25
Squarepoint Ops Llc
31 Mar 25
Omers Administration Corp
31 Mar 25
Hurley Capital, Llc
31 Mar 25
Tabor Asset Management, Lp
31 Mar 25
Goldman Sachs Group Inc
31 Mar 25
Oasis Management Co Ltd.
31 Mar 25
Weiss Asset Management Lp
31 Mar 25
Css Llc/il
31 Mar 25
Morgan Stanley
31 Mar 25
Sei Investments Co
31 Mar 25
Sei Investments Co
31 Mar 25
Allspring Global Investments Holdings, Llc
31 Mar 25
Diametric Capital, Lp
31 Mar 25
Ubs Group Ag
31 Mar 25
Comerica Bank
31 Mar 25
Wells Fargo & Company/mn
31 Mar 25
Css Llc/il
31 Mar 25
Royce & Associates Lp
31 Mar 25
Dnb Asset Management As
31 Mar 25
Tower Research Capital Llc (trc)
31 Mar 25
Millennium Management Llc
31 Mar 25
Verition Fund Management Llc
31 Mar 25
Assetmark, Inc
31 Mar 25
Blackrock Funding, Inc. /de
31 Mar 25
Principal Financial Group Inc
31 Mar 25
Stieven Capital Advisors, L.p.
31 Mar 25
State Street Corp
31 Mar 25
Kestra Private Wealth Services, Llc
31 Mar 25
Royal Bank Of Canada
31 Mar 25
Ubs Group Ag
31 Mar 25
Simplex Trading, Llc
31 Mar 25
Kennedy Capital Management Llc
31 Mar 25
Sandia Investment Management Lp
31 Mar 25
Franklin Resources Inc
31 Mar 25
Marshall Wace, Llp
31 Mar 25
Private Trust Co Na
31 Mar 25
Philadelphia Financial Management Of San Francisco, Llc
31 Mar 25
Renaissance Technologies Llc
31 Mar 25
Sbi Securities Co., Ltd.
31 Mar 25
Alyeska Investment Group, L.p.
31 Mar 25
Northern Trust Corp
31 Mar 25
Gratia Capital, Llc