2101 Park Center Drive, Suite 170, Orlando, FL, 32835 Date | Owner | Amount | Security | Market Value | |
---|
| | 105 | CL A | $1,063 | |
| | 442 | CL A | $4,473 | |
| | 8,481 | CL A | $85,828 | |
| | 358,040 | *W EXP 06/30/202 | $606,878 | |
| | 109,665 | *W EXP 06/30/202 | $186,430 | |
| | 350,300 | *W EXP 06/30/202 | $595,510 | |
| | 364,763 | Common Stock | $3,691 | |
| | 73 | *W EXP 06/30/202 | $124 | |
| | 50,443 | *W EXP 06/30/202 | $83,735 | |
| | 208,674 | CL A | $2,111,781 | |
| | 7,700 | CL A | $77,922 | |
| | 17,781 | CL A | $179,939 | |
| | 186,500 | *W EXP 06/30/202 | $309,590 | |
| | 414,099 | WARRANT | $687,404 | |
| | 25,000 | *W EXP 06/30/202 | $42,500 | |
| | 563,200 | *W EXP 06/30/202 | $954,624 | |
| | 80,678 | CL A | $816,461 | |
| | 20,972 | COM | $212,237 | |
| | 1,105,214 | CMN | $11,184,766 | |
| | 76,493 | CL A | $774,109 | |
| | 230,113 | CL A | $2,328,743 | |
| | 160,681 | *W EXP 06/30/202 | $273,158 | |
| | 214 | Com | $2,166 | |
| | 12,000 | CL A | $121,440 | |
| | 150,000 | *W EXP 06/30/202 | $249,000 | |
| | 82 | CL A | $785 | |
| | 275,000 | *W EXP 06/30/202 | $467,500 | |
| | 1,135,131 | CL A | $11,487,525 | |
| | 67,300 | CL A | $681,076 | |
| | 220,931 | *W EXP 06/30/202 | $375,583 | |
| | 717,385 | CL A | $7,259,936 | |
| | 520,920 | CL A | $5,271,715 | |
| | 314,610 | *W EXP 06/30/202 | $534,837 | |
| | 2,712 | CL A | $27,445 | |
| | 16,406 | CL A | $166,028 | |
| | 100,000 | *W EXP 06/30/202 | $1,012,000 | |
| | 32,600 | CL A | $329,912 | |
| | 325,010 | CL A | $3,289,101 | |
| | 5,137 | COM | $51,986 | |
| | 155,511 | CL A | $1,574,687 | |
| | 73,289 | CL A | $741,685 | |
| | 60,561 | warrants | $102,954 | |
| | 170,691 | *W EXP 06/30/202 | $290,175 | |
| | 300 | CL A | $3,036 | |
| | 139,049 | *W EXP 06/30/202 | $236,383 | |
| | 258,992 | *W EXP 06/30/202 | $440,286 | |
| | 437,733 | CL A | $4,381,707 | |
| | 56,372 | CL A | $570,485 | |
| | 800 | CL A | $8,096 | |
| | 1,153 | Stock | $9,777 | |
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Aristeia Capital Llc
30 Sep 24
Diametric Capital, Lp
30 Sep 24
Lmr Partners Llp
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Omers Administration Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Greenland Capital Management Lp
30 Sep 24
Highbridge Capital Management Llc
30 Sep 24
Exos Asset Management Llc
30 Sep 24
Sculptor Capital Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Gratia Capital, Llc
30 Sep 24
Css Llc/il
30 Sep 24
Private Trust Co Na
30 Sep 24
Inscription Capital, Llc
30 Sep 24
Healthcare Of Ontario Pension Plan Trust Fund
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Shaolin Capital Management Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Evernest Financial Advisors, Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Clearbridge Investments, Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Oasis Management Co Ltd.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Stieven Capital Advisors, L.p.
30 Sep 24
Northern Trust Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Gratia Capital, Llc
30 Sep 24
Awm Investment Company, Inc.
30 Sep 24
Millennium Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Sandia Investment Management Lp
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Sei Investments Co
30 Sep 24
Ubs Group Ag
30 Sep 24
Continuum Advisory, Llc